USL League One · Group Stage
FULL-TIME
Union Omaha vs Fort Wayne in USL League One on 10 October 2026 has finished at full time. The match goal score was 0–1. Review the team form and league context below.
Clevertips · Match result · 10 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Union OmahaFort Wayne
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 0 | Goals | 1 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Charlotte Independence | 30 | 19 | 6 | 5 | 70:42 | 63 |
| 2. | Union Omaha | 30 | 19 | 4 | 7 | 53:32 | 61 |
| 3. | Forward Madison | 30 | 15 | 7 | 8 | 52:30 | 52 |
| 4. | Boise | 30 | 15 | 7 | 8 | 47:40 | 52 |
| 5. | One Knoxville | 31 | 14 | 9 | 8 | 49:36 | 51 |
| 6. | Spokane Velocity | 29 | 15 | 5 | 9 | 46:40 | 50 |
| 7. | Chattanooga Red Wolves | 30 | 14 | 4 | 12 | 50:43 | 46 |
| 8. | Fort Wayne | 30 | 12 | 9 | 9 | 46:37 | 45 |
| 9. | Naples | 30 | 12 | 4 | 14 | 35:44 | 40 |
| 10. | Westchester SC | 30 | 10 | 6 | 14 | 51:48 | 36 |
| 11. | Sarasota Paradise | 29 | 10 | 6 | 13 | 42:45 | 36 |
| 12. | Corpus Christi | 30 | 9 | 9 | 12 | 33:44 | 36 |
| 13. | Alta | 30 | 8 | 9 | 13 | 37:44 | 33 |
| 14. | Portland Hearts of Pine | 30 | 7 | 10 | 13 | 44:55 | 31 |
| 15. | Greenville Triumph | 30 | 7 | 6 | 17 | 36:57 | 27 |
| 16. | NY Cosmos | 29 | 7 | 4 | 18 | 36:59 | 25 |
| 17. | Richmond Kickers | 30 | 6 | 5 | 19 | 32:63 | 23 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Union Omaha vs Fort Wayne
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Fort Wayne | 0–2 | Union Omaha | USL League One | |
| Union Omaha | 4–2 | Fort Wayne | USL League One Cup |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- USL League One
- Venue
- Werner Park
- Status
- Match Finished
- Score
- 0–1
- 90-minute score
- 0–1
- Last updated
Next five games for each club
Union Omaha
No upcoming fixtures are available.
Fort Wayne
No upcoming fixtures are available.
Clevertips match analysis
Union Omaha vs Fort Wayne: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Union Omaha recorded 7 wins, 2 draws and 1 losses in the 10 games used here, scoring 22 and conceding 10. Fort Wayne recorded 4 wins, 3 draws and 3 losses, with 20 scored and 15 conceded across 10 games.
| Statistic | Union Omaha | Fort Wayne |
|---|---|---|
| Games | 10 | 10 |
| Wins | 7 | 4 |
| Draws | 2 | 3 |
| Losses | 1 | 3 |
| Goals scored | 22 | 20 |
| Goals conceded | 10 | 15 |
| Over 1.5 games | 10 | 9 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Union Omaha recent form
2.20 goals scored and 1.00 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Greenville TriumphUSL League One | Away | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| One KnoxvilleUSL League One | Home | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Spokane VelocityUSL League One | Home | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Corpus ChristiUSL League One | Away | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Charlotte IndependenceUSL League One | Home | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| NY CosmosUSL League One | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| NaplesUSL League One | Away | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Sarasota ParadiseUSL League One | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Richmond KickersUSL League One | Home | 5–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Chattanooga Red WolvesUSL League One | Away | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Union Omaha’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Fort Wayne recent form
2.00 goals scored and 1.50 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Corpus ChristiUSL League One | Away | 3–1 | Won | |
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||
| Forward MadisonUSL League One | Home | 0–0 | Draw | |
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||
| Charlotte IndependenceUSL League One | Away | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| NaplesUSL League One | Home | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| One KnoxvilleUSL League One | Home | 2–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Greenville TriumphUSL League One | Away | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| NY CosmosUSL League One | Home | 2–4 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Richmond KickersUSL League One | Home | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Portland Hearts of PineUSL League One | Away | 4–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Chattanooga Red WolvesUSL League One | Home | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Fort Wayne’s perspective. Extra time and shootouts are excluded.
