MLS Next Pro · Final
FULL-TIME
The Town vs Tacoma Defiance in MLS Next Pro on 12 October 2026 has finished after a penalty shootout. The match goal score was 4–4, excluding shootout kicks. Review the team form and league context below.
Clevertips · Match result · 12 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
The TownTacoma Defiance
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 4 | Goals | 4 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Columbus Crew II | 28 | 17 | 0 | 11 | 49:43 | 48 |
| 2. | New England II | 28 | 16 | 0 | 12 | 47:42 | 48 |
| 3. | New York City II | 28 | 16 | 0 | 12 | 50:44 | 47 |
| 4. | Connecticut FC | 28 | 16 | 0 | 12 | 59:52 | 46 |
| 5. | New York RB II | 28 | 15 | 0 | 13 | 58:48 | 46 |
| 6. | Philadelphia Union II | 28 | 14 | 0 | 14 | 37:40 | 43 |
| 7. | Toronto II | 28 | 13 | 0 | 15 | 48:56 | 39 |
| 8. | FC Cincinnati II | 28 | 7 | 0 | 21 | 32:62 | 20 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Crown Legacy | 28 | 20 | 0 | 8 | 67:39 | 58 |
| 2. | Chattanooga | 28 | 19 | 0 | 9 | 56:39 | 56 |
| 3. | Atlanta United II | 28 | 15 | 0 | 13 | 62:46 | 48 |
| 4. | Huntsville City | 28 | 14 | 0 | 14 | 49:47 | 44 |
| 5. | Orlando City II | 28 | 15 | 0 | 13 | 55:56 | 44 |
| 6. | Chicago Fire II | 28 | 13 | 0 | 15 | 50:48 | 39 |
| 7. | Carolina Core | 28 | 10 | 0 | 18 | 40:53 | 31 |
| 8. | Inter Miami II | 28 | 4 | 0 | 24 | 30:74 | 15 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Portland Timbers II | 28 | 19 | 0 | 9 | 37:29 | 57 |
| 2. | Ventura County | 28 | 18 | 0 | 10 | 58:36 | 53 |
| 3. | Los Angeles FC II | 28 | 14 | 0 | 14 | 50:48 | 45 |
| 4. | The Town | 28 | 14 | 0 | 14 | 51:36 | 42 |
| 5. | Tacoma Defiance | 28 | 14 | 0 | 14 | 40:44 | 41 |
| 6. | Real Monarchs | 28 | 12 | 0 | 16 | 38:55 | 33 |
| 7. | Vancouver Whitecaps II | 28 | 10 | 0 | 18 | 39:62 | 27 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Austin II | 28 | 21 | 0 | 7 | 54:21 | 65 |
| 2. | Houston Dynamo FC II | 28 | 18 | 0 | 10 | 53:33 | 52 |
| 3. | Minnesota United II | 28 | 15 | 0 | 13 | 43:39 | 45 |
| 4. | St. Louis City II | 28 | 14 | 0 | 14 | 42:40 | 44 |
| 5. | North Texas | 28 | 14 | 0 | 14 | 42:41 | 40 |
| 6. | Sporting KC II | 28 | 7 | 0 | 21 | 36:75 | 23 |
| 7. | Colorado Rapids II | 28 | 6 | 0 | 22 | 28:52 | 21 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Crown Legacy | 28 | 20 | 0 | 8 | 67:39 | 58 |
| 1. | Austin II | 28 | 21 | 0 | 7 | 54:21 | 65 |
| 2. | Chattanooga | 28 | 19 | 0 | 9 | 56:39 | 56 |
| 2. | Portland Timbers II | 28 | 19 | 0 | 9 | 37:29 | 57 |
| 3. | Atlanta United II | 28 | 15 | 0 | 13 | 62:46 | 48 |
| 3. | Ventura County | 28 | 18 | 0 | 10 | 58:36 | 53 |
| 4. | Columbus Crew II | 28 | 17 | 0 | 11 | 49:43 | 48 |
| 4. | Houston Dynamo FC II | 28 | 18 | 0 | 10 | 53:33 | 52 |
| 5. | New England II | 28 | 16 | 0 | 12 | 47:42 | 48 |
| 5. | Minnesota United II | 28 | 15 | 0 | 13 | 43:39 | 45 |
| 6. | New York City II | 28 | 16 | 0 | 12 | 50:44 | 47 |
| 6. | Los Angeles FC II | 28 | 14 | 0 | 14 | 50:48 | 45 |
| 7. | Connecticut FC | 28 | 16 | 0 | 12 | 59:52 | 46 |
| 7. | St. Louis City II | 28 | 14 | 0 | 14 | 42:40 | 44 |
| 8. | New York RB II | 28 | 15 | 0 | 13 | 58:48 | 46 |
| 8. | The Town | 28 | 14 | 0 | 14 | 51:36 | 42 |
| 9. | Huntsville City | 28 | 14 | 0 | 14 | 49:47 | 44 |
| 9. | Tacoma Defiance | 28 | 14 | 0 | 14 | 40:44 | 41 |
| 10. | Orlando City II | 28 | 15 | 0 | 13 | 55:56 | 44 |
| 10. | North Texas | 28 | 14 | 0 | 14 | 42:41 | 40 |
| 11. | Philadelphia Union II | 28 | 14 | 0 | 14 | 37:40 | 43 |
| 11. | Real Monarchs | 28 | 12 | 0 | 16 | 38:55 | 33 |
| 12. | Toronto II | 28 | 13 | 0 | 15 | 48:56 | 39 |
| 12. | Vancouver Whitecaps II | 28 | 10 | 0 | 18 | 39:62 | 27 |
| 13. | Chicago Fire II | 28 | 13 | 0 | 15 | 50:48 | 39 |
| 13. | Sporting KC II | 28 | 7 | 0 | 21 | 36:75 | 23 |
| 14. | Carolina Core | 28 | 10 | 0 | 18 | 40:53 | 31 |
| 14. | Colorado Rapids II | 28 | 6 | 0 | 22 | 28:52 | 21 |
| 15. | FC Cincinnati II | 28 | 7 | 0 | 21 | 32:62 | 20 |
| 16. | Inter Miami II | 28 | 4 | 0 | 24 | 30:74 | 15 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
The Town vs Tacoma Defiance
Previous head-to-head results are not available yet.
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- MLS Next Pro
- Venue
- PayPal Park
- Status
- Match Finished
- Score
- 4–4
- 90-minute score
- 3–3
- Last updated
Next five games for each club
The Town
No upcoming fixtures are available.
Tacoma Defiance
No upcoming fixtures are available.
Clevertips match analysis
The Town vs Tacoma Defiance: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
The Town recorded 2 wins, 1 draws and 4 losses in the 7 games used here, scoring 8 and conceding 13. Tacoma Defiance recorded 1 wins, 2 draws and 3 losses, with 4 scored and 9 conceded across 6 games.
| Statistic | The Town | Tacoma Defiance |
|---|---|---|
| Games | 7 | 6 |
| Wins | 2 | 1 |
| Draws | 1 | 2 |
| Losses | 4 | 3 |
| Goals scored | 8 | 4 |
| Goals conceded | 13 | 9 |
| Over 1.5 games | 6 | 4 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 7 GAMES
The Town recent form
1.14 goals scored and 1.86 conceded per game. 6 of 7 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Ventura CountyMLS Next Pro | Home | 1–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| St. Louis City IIMLS Next Pro | Home | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Minnesota United IIMLS Next Pro | Away | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Ventura CountyMLS Next Pro | Away | 0–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Portland Timbers IIMLS Next Pro | Away | 3–2 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Portland Timbers IIMLS Next Pro | Home | 0–1 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Ventura CountyMLS Next Pro | Away | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from The Town’s perspective. Extra time and shootouts are excluded. Only 7 usable previous results were available.
LAST 6 GAMES
Tacoma Defiance recent form
0.67 goals scored and 1.50 conceded per game. 4 of 6 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Portland Timbers IIMLS Next Pro | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Ventura CountyMLS Next Pro | Away | 0–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Portland Timbers IIMLS Next Pro | Home | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Minnesota United IIMLS Next Pro | Away | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Portland Timbers IIMLS Next Pro | Away | 0–1 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Ventura CountyMLS Next Pro | Home | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Tacoma Defiance’s perspective. Extra time and shootouts are excluded. Only 6 usable previous results were available.
