Premier League International Cup · Group Stage
Stoke City U21 vs Nordsjælland U21 in Premier League International Cup on 20 October 2026. Compare recent results, goal trends and league positions in this match preview.
Clevertips · Match preview · 20 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Match statistics will be available once the game starts.
Lineups
Lineups have not been returned for this match yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
No league table is currently available for this competition and season. Some cup rounds and friendlies do not have standings.
PREVIOUS MEETINGS
Stoke City U21 vs Nordsjælland U21
Previous head-to-head results are not available yet.
Prediction details
Based on 10 previous home-team games and 9 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
A saved league table is not available for this competition yet.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Premier League International Cup
- Venue
- Bet365 Stadium
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Stoke City U21
No upcoming fixtures are available.
Nordsjælland U21
No upcoming fixtures are available.
Clevertips match analysis
Stoke City U21 vs Nordsjælland U21: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Stoke City U21 recorded 1 wins, 2 draws and 7 losses in the 10 games used here, scoring 11 and conceding 27. Nordsjælland U21 recorded 5 wins, 2 draws and 2 losses, with 19 scored and 12 conceded across 9 games.
| Statistic | Stoke City U21 | Nordsjælland U21 |
|---|---|---|
| Games | 10 | 9 |
| Wins | 1 | 5 |
| Draws | 2 | 2 |
| Losses | 7 | 2 |
| Goals scored | 11 | 19 |
| Goals conceded | 27 | 12 |
| Over 1.5 games | 9 | 8 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Stoke City U21: (1.36 weighted goals scored + 1.40 opponent goals conceded) ÷ 2 gives 1.38 model goals, after bounding the estimate between 0.05 and 6.
Nordsjælland U21: (2.03 weighted goals scored + 2.50 opponent goals conceded) ÷ 2 gives 2.26 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Stoke City U21 recent form
1.10 goals scored and 2.70 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Halifax TownNational League Cup | Away | 2–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlton Athletic U21Premier League Cup | Home | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFC Bournemouth U21Premier League 2 Division One | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borussia M'gladbach IIPremier League International Cup | Home | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolves U21Premier League 2 Division One | Home | 4–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WealdstoneNational League Cup | Away | 0–6 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockport County U21Premier League Cup | Away | 0–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich City U21Premier League 2 Division One | Away | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brentford U21Premier League 2 Division One | Home | 2–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScunthorpeNational League Cup | Away | 0–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Stoke City U21’s perspective. Extra time and shootouts are excluded.
LAST 9 GAMES
Nordsjælland U21 recent form
2.11 goals scored and 1.33 conceded per game. 8 of 9 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Leicester City U21Premier League International Cup | Away | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Crystal Palace U21Premier League International Cup | Away | 2–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Fulham U21Premier League International Cup | Away | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| West Bromwich Albion U21Premier League International Cup | Away | 3–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Nottingham Forest U21Premier League International Cup | Away | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Fulham U21Premier League International Cup | Away | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Manchester United U21Premier League International Cup | Away | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Liverpool U21Premier League International Cup | Away | 4–3 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Norwich City U21Premier League International Cup | Away | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Nordsjælland U21’s perspective. Extra time and shootouts are excluded. Only 9 usable previous results were available.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
