Major League Soccer · Regular Season - 28
FULL-TIME
Sporting Kansas City vs Portland Timbers in Major League Soccer on 11 October 2026 has finished at full time. The match goal score was 3–3. Review the team form and league context below.
Clevertips · Match result · 11 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Sporting Kansas CityPortland Timbers
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 3 | Goals | 3 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 29 | 15 | 7 | 7 | 61:30 | 52 |
| 2. | St. Louis City | 29 | 14 | 9 | 6 | 54:38 | 51 |
| 3. | FC Dallas | 29 | 14 | 8 | 7 | 53:45 | 50 |
| 4. | San Jose Earthquakes | 29 | 13 | 8 | 8 | 51:41 | 47 |
| 5. | Houston Dynamo | 29 | 13 | 7 | 9 | 39:37 | 46 |
| 6. | Los Angeles FC | 30 | 12 | 9 | 9 | 47:32 | 45 |
| 7. | Seattle Sounders | 29 | 11 | 8 | 10 | 38:36 | 41 |
| 8. | Los Angeles Galaxy | 30 | 10 | 9 | 11 | 41:50 | 39 |
| 9. | Colorado Rapids | 29 | 11 | 5 | 13 | 41:41 | 38 |
| 10. | Portland Timbers | 29 | 9 | 6 | 14 | 51:56 | 33 |
| 11. | Real Salt Lake | 29 | 9 | 6 | 14 | 42:47 | 33 |
| 12. | San Diego | 29 | 8 | 9 | 12 | 51:54 | 33 |
| 13. | Minnesota United FC | 29 | 7 | 10 | 12 | 44:53 | 31 |
| 14. | Austin | 29 | 7 | 10 | 12 | 37:54 | 31 |
| 15. | Sporting Kansas City | 29 | 6 | 4 | 19 | 35:72 | 22 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 29 | 20 | 6 | 3 | 63:22 | 66 |
| 2. | Inter Miami | 29 | 14 | 10 | 5 | 70:50 | 52 |
| 3. | New England Revolution | 29 | 15 | 4 | 10 | 48:41 | 49 |
| 4. | Chicago Fire | 29 | 14 | 6 | 9 | 52:43 | 48 |
| 5. | Charlotte | 29 | 13 | 7 | 9 | 51:43 | 46 |
| 6. | Philadelphia Union | 29 | 13 | 6 | 10 | 59:46 | 45 |
| 7. | Orlando City SC | 29 | 11 | 5 | 13 | 54:69 | 38 |
| 8. | New York Red Bulls | 29 | 10 | 6 | 13 | 39:54 | 36 |
| 9. | FC Cincinnati | 28 | 9 | 9 | 10 | 60:68 | 36 |
| 10. | New York City FC | 29 | 8 | 9 | 12 | 42:40 | 33 |
| 11. | Toronto FC | 29 | 7 | 12 | 10 | 44:55 | 33 |
| 12. | DC United | 28 | 7 | 12 | 9 | 36:47 | 33 |
| 13. | Columbus Crew | 29 | 9 | 5 | 15 | 44:47 | 32 |
| 14. | Atlanta United FC | 29 | 8 | 6 | 15 | 36:48 | 30 |
| 15. | CF Montreal | 29 | 6 | 6 | 17 | 35:59 | 24 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Sporting Kansas City vs Portland Timbers
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Portland Timbers | 6–0 | Sporting Kansas City | Major League Soccer |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Major League Soccer
- Venue
- Children's Mercy Park
- Status
- Match Finished
- Score
- 3–3
- 90-minute score
- 3–3
- Last updated
Next five games for each club
Sporting Kansas City
No upcoming fixtures are available.
Portland Timbers
No upcoming fixtures are available.
Clevertips match analysis
Sporting Kansas City vs Portland Timbers: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Sporting Kansas City recorded 2 wins, 1 draws and 7 losses in the 10 games used here, scoring 14 and conceding 21. Portland Timbers recorded 3 wins, 2 draws and 5 losses, with 18 scored and 19 conceded across 10 games.
| Statistic | Sporting Kansas City | Portland Timbers |
|---|---|---|
| Games | 10 | 10 |
| Wins | 2 | 3 |
| Draws | 1 | 2 |
| Losses | 7 | 5 |
| Goals scored | 14 | 18 |
| Goals conceded | 21 | 19 |
| Over 1.5 games | 10 | 9 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Sporting Kansas City recent form
1.40 goals scored and 2.10 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Seattle SoundersMajor League Soccer | Away | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Houston DynamoMajor League Soccer | Away | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Philadelphia UnionMajor League Soccer | Home | 3–4 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Los Angeles FCMajor League Soccer | Home | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| FC DallasMajor League Soccer | Away | 3–4 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Vancouver WhitecapsMajor League Soccer | Home | 0–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Atlanta United FCMajor League Soccer | Away | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| St. Louis CityMajor League Soccer | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Colorado RapidsMajor League Soccer | Away | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Houston DynamoMajor League Soccer | Home | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Sporting Kansas City’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Portland Timbers recent form
1.80 goals scored and 1.90 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| San Jose EarthquakesMajor League Soccer | Away | 1–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Atlanta United FCMajor League Soccer | Home | 0–1 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| FC DallasMajor League Soccer | Away | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| St. Louis CityMajor League Soccer | Home | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Minnesota United FCMajor League Soccer | Home | 5–4 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| AustinMajor League Soccer | Home | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Los Angeles FCMajor League Soccer | Away | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| San DiegoMajor League Soccer | Home | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Chicago FireMajor League Soccer | Away | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Club TijuanaLeagues Cup | Home | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Portland Timbers’s perspective. Extra time and shootouts are excluded.
