Premier League · Regular Season - 6
Racing United vs Waterhouse in Premier League on 20 October 2026. Compare recent results, goal trends and league positions in this match preview.
Clevertips · Match preview · 20 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Match statistics will be available once the game starts.
Lineups
Lineups have not been returned for this match yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table. This table may include games played after this prediction was made.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Montego Bay United | 5 | 4 | 1 | 0 | 7:1 | 13 |
| 2. | Racing United | 5 | 4 | 0 | 1 | 14:6 | 12 |
| 3. | Waterhouse | 5 | 3 | 2 | 0 | 15:2 | 11 |
| 4. | Tivoli Gardens | 5 | 2 | 2 | 1 | 10:6 | 8 |
| 5. | Tru-Juice | 5 | 2 | 2 | 1 | 6:3 | 8 |
| 6. | Cavalier | 4 | 2 | 1 | 1 | 7:7 | 7 |
| 7. | Portmore United | 3 | 1 | 2 | 0 | 6:3 | 5 |
| 8. | Chapelton | 5 | 1 | 2 | 2 | 3:10 | 5 |
| 9. | Arnett Gardens | 4 | 1 | 1 | 2 | 8:7 | 4 |
| 10. | Mount Pleasant Academy | 4 | 1 | 1 | 2 | 3:6 | 4 |
| 11. | Dunbeholden | 5 | 1 | 0 | 4 | 2:8 | 3 |
| 12. | Molynes United | 5 | 1 | 0 | 4 | 4:12 | 3 |
| 13. | Treasure Beach | 4 | 0 | 2 | 2 | 4:7 | 2 |
| 14. | Humble Lions | 5 | 0 | 2 | 3 | 2:13 | 2 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Racing United vs Waterhouse
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Racing United | 0–1 | Waterhouse | Premier League |
Prediction details
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
Latest saved positions for the teams in this match.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 2. | Racing United | 5 | 4 | 0 | 1 | 14:6 | 12 |
| 3. | Waterhouse | 5 | 3 | 2 | 0 | 15:2 | 11 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Full standings remain in the Table tab.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Premier League
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Racing United
No upcoming fixtures are available.
Waterhouse
No upcoming fixtures are available.
Clevertips match analysis
Racing United vs Waterhouse: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Racing United recorded 5 wins, 2 draws and 3 losses in the 10 games used here, scoring 22 and conceding 14. Waterhouse recorded 5 wins, 3 draws and 2 losses, with 25 scored and 8 conceded across 10 games.
| Statistic | Racing United | Waterhouse |
|---|---|---|
| Games | 10 | 10 |
| Wins | 5 | 5 |
| Draws | 2 | 3 |
| Losses | 3 | 2 |
| Goals scored | 22 | 25 |
| Goals conceded | 14 | 8 |
| Over 1.5 games | 8 | 10 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Racing United: (2.33 weighted goals scored + 0.77 opponent goals conceded) ÷ 2 gives 1.55 model goals, after bounding the estimate between 0.05 and 6.
Waterhouse: (2.62 weighted goals scored + 1.45 opponent goals conceded) ÷ 2 gives 2.04 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Racing United recent form
2.20 goals scored and 1.40 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tivoli GardensPremier League | Away | 4–3 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molynes UnitedPremier League | Away | 6–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montego Bay UnitedPremier League | Home | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant AcademyPremier League | Away | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnett GardensPremier League | Home | 3–2 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portmore UnitedPremier League | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portmore UnitedPremier League | Home | 3–3 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish Town PolicePremier League | Away | 4–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portmore UnitedPremier League | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CavalierPremier League | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Racing United’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Waterhouse recent form
2.50 goals scored and 0.80 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tru-JuicePremier League | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portmore UnitedPremier League | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChapeltonPremier League | Away | 6–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasure BeachPremier League | Home | 2–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humble LionsPremier League | Away | 5–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CavalierPremier League | Home | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CavalierPremier League | Away | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DunbeholdenPremier League | Home | 4–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChapeltonPremier League | Home | 3–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant AcademyPremier League | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Waterhouse’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
