UEFA Youth League · League Phase - 3
Napoli U19 vs Bodø / Glimt U19 in UEFA Youth League on 20 October 2026. Compare recent results, goal trends and league positions in this match preview.
Clevertips · Match preview · 20 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Match statistics will be available once the game starts.
Lineups
Lineups have not been returned for this match yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
No league table is currently available for this competition and season. Some cup rounds and friendlies do not have standings.
PREVIOUS MEETINGS
Napoli U19 vs Bodø / Glimt U19
Previous head-to-head results are not available yet.
Prediction details
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
A saved league table is not available for this competition yet.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- UEFA Youth League
- Venue
- Stadio Giuseppe Piccolo
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Napoli U19
No upcoming fixtures are available.
Bodø / Glimt U19
No upcoming fixtures are available.
Clevertips match analysis
Napoli U19 vs Bodø / Glimt U19: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Napoli U19 recorded 2 wins, 3 draws and 5 losses in the 10 games used here, scoring 10 and conceding 19. Bodø / Glimt U19 recorded 0 wins, 2 draws and 8 losses, with 14 scored and 38 conceded across 10 games.
| Statistic | Napoli U19 | Bodø / Glimt U19 |
|---|---|---|
| Games | 10 | 10 |
| Wins | 2 | 0 |
| Draws | 3 | 2 |
| Losses | 5 | 8 |
| Goals scored | 10 | 14 |
| Goals conceded | 19 | 38 |
| Over 1.5 games | 8 | 10 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Napoli U19: (1.05 weighted goals scored + 3.88 opponent goals conceded) ÷ 2 gives 2.46 model goals, after bounding the estimate between 0.05 and 6.
Bodø / Glimt U19: (1.23 weighted goals scored + 1.85 opponent goals conceded) ÷ 2 gives 1.54 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Napoli U19 recent form
1.00 goals scored and 1.90 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bari U19Campionato Primavera - 2 | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villarreal U19UEFA Youth League | Away | 0–5 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pisa U19Campionato Primavera - 2 | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ascoli U19Campionato Primavera - 2 | Away | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catanzaro U19Campionato Primavera - 2 | Home | 2–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenal U19UEFA Youth League | Home | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avellino U19Campionato Primavera - 2 | Away | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benfica U19UEFA Youth League | Away | 0–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qarabağ U19UEFA Youth League | Home | 2–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eintracht Frankf U19UEFA Youth League | Home | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Napoli U19’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Bodø / Glimt U19 recent form
1.40 goals scored and 3.80 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borussia Dortmund U19UEFA Youth League | Home | 0–5 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayern München U19UEFA Youth League | Away | 1–6 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tromsø U19Nasjonal U19 Champions League | Home | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyn U19Nasjonal U19 Champions League | Away | 2–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lillestrøm U19Nasjonal U19 Champions League | Home | 3–3 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vålerenga U19Nasjonal U19 Champions League | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HamKam U19Nasjonal U19 Champions League | Home | 4–4 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kongsvinger IL U19Nasjonal U19 Champions League | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borussia Dortmund U19UEFA Youth League | Away | 0–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juventus U19UEFA Youth League | Home | 2–6 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Bodø / Glimt U19’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
