First League · Regular Season - 10
FULL-TIME
Mornar vs Jezero in First League on 8 October 2026 has finished at full time. The match goal score was 3–3. Review the team form and league context below.
Clevertips · Match result
8 October 2026
Prediction details
Won
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
Prediction saved
Game statistics
MornarJezero
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 3 | Goals | 3 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table. This table may include games played after this prediction was made.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 10 | 5 | 2 | 3 | 17:12 | 17 |
| 2. | Buducnost Podgorica | 10 | 4 | 3 | 3 | 11:7 | 15 |
| 3. | Sutjeska | 10 | 4 | 3 | 3 | 11:7 | 15 |
| 4. | Dečić | 9 | 4 | 3 | 2 | 10:7 | 15 |
| 5. | Bokelj | 9 | 4 | 3 | 2 | 8:5 | 15 |
| 6. | Mornar | 10 | 3 | 5 | 2 | 12:10 | 14 |
| 7. | Mladost DG | 10 | 3 | 2 | 5 | 10:17 | 11 |
| 8. | Jezero | 10 | 2 | 4 | 4 | 12:18 | 10 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7:9 | 8 |
| 10. | Arsenal Tivat | 9 | 1 | 4 | 4 | 5:11 | 7 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Mornar vs Jezero
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Jezero | 0–0 | Mornar | First League | |
| Jezero | 0–2 | Mornar | First League | |
| Jezero | 1–2 | Mornar | Cup | |
| Mornar | 1–0 | Jezero | Cup |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- First League
- Venue
- Stadion Topolica
- Status
- Match Finished
- Score
- 3–3
- 90-minute score
- 3–3
- Last updated
Next five games for each club
Clevertips match analysis
Mornar vs Jezero: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Mornar recorded 4 wins, 4 draws and 2 losses in the 10 games used here, scoring 14 and conceding 8. Jezero recorded 3 wins, 3 draws and 4 losses, with 14 scored and 16 conceded across 10 games.
| Statistic | Mornar | Jezero |
|---|---|---|
| Games | 10 | 10 |
| Wins | 4 | 3 |
| Draws | 4 | 3 |
| Losses | 2 | 4 |
| Goals scored | 14 | 14 |
| Goals conceded | 8 | 16 |
| Over 1.5 games | 6 | 7 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Mornar: (1.49 weighted goals scored + 2.06 opponent goals conceded) ÷ 2 gives 1.78 model goals, after bounding the estimate between 0.05 and 6.
Jezero: (1.27 weighted goals scored + 0.80 opponent goals conceded) ÷ 2 gives 1.03 model goals, after bounding the estimate between 0.05 and 6.
The model favours the home side avoiding defeat. A home win or a draw satisfies this selection. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results and goal trends
LAST 10 GAMES
Mornar recent form
1.40 goals scored and 0.80 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Mladost DGFriendlies Clubs | Away | 5–1 | Won | |
| DečićFirst League | Away | 1–1 | Draw | |
| Otrant-OlympicFirst League | Home | 0–1 | Lost | |
| SutjeskaFirst League | Away | 0–1 | Lost | |
| BokeljFirst League | Home | 2–0 | Won | |
| PetrovacFirst League | Away | 1–1 | Draw | |
| Buducnost PodgoricaFirst League | Home | 2–1 | Won | |
| Mladost DGFirst League | Away | 3–2 | Won | |
| Arsenal TivatFirst League | Home | 0–0 | Draw | |
| JezeroFirst League | Away | 0–0 | Draw |
Scores shown from Mornar’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Jezero recent form
1.40 goals scored and 1.60 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Otrant-OlympicFirst League | Away | 1–4 | Lost | |
| BokeljFirst League | Home | 1–1 | Draw | |
| Buducnost PodgoricaFirst League | Away | 0–3 | Lost | |
| Arsenal TivatFirst League | Home | 5–2 | Won | |
| DečićFirst League | Away | 1–2 | Lost | |
| SutjeskaFirst League | Home | 0–0 | Draw | |
| PetrovacFirst League | Away | 0–3 | Lost | |
| Mladost DGFirst League | Home | 1–0 | Won | |
| MornarFirst League | Home | 0–0 | Draw | |
| IskraFirst League | Away | 5–1 | Won |
Scores shown from Jezero’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
