Major League Soccer · Regular Season - 30
FULL-TIME
Los Angeles Galaxy vs San Diego in Major League Soccer on 18 October 2026 has finished at full time. The match goal score was 2–2. Review the team form and league context below.
Clevertips · Match result · 18 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Los Angeles GalaxySan Diego
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 2 | Goals | 2 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 29 | 15 | 7 | 7 | 61:30 | 52 |
| 2. | St. Louis City | 29 | 14 | 9 | 6 | 54:38 | 51 |
| 3. | FC Dallas | 29 | 14 | 8 | 7 | 53:45 | 50 |
| 4. | San Jose Earthquakes | 29 | 13 | 8 | 8 | 51:41 | 47 |
| 5. | Houston Dynamo | 29 | 13 | 7 | 9 | 39:37 | 46 |
| 6. | Los Angeles FC | 30 | 12 | 9 | 9 | 47:32 | 45 |
| 7. | Seattle Sounders | 29 | 11 | 8 | 10 | 38:36 | 41 |
| 8. | Los Angeles Galaxy | 30 | 10 | 9 | 11 | 41:50 | 39 |
| 9. | Colorado Rapids | 29 | 11 | 5 | 13 | 41:41 | 38 |
| 10. | Portland Timbers | 29 | 9 | 6 | 14 | 51:56 | 33 |
| 11. | Real Salt Lake | 29 | 9 | 6 | 14 | 42:47 | 33 |
| 12. | San Diego | 29 | 8 | 9 | 12 | 51:54 | 33 |
| 13. | Minnesota United FC | 29 | 7 | 10 | 12 | 44:53 | 31 |
| 14. | Austin | 29 | 7 | 10 | 12 | 37:54 | 31 |
| 15. | Sporting Kansas City | 29 | 6 | 4 | 19 | 35:72 | 22 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 29 | 20 | 6 | 3 | 63:22 | 66 |
| 2. | Inter Miami | 29 | 14 | 10 | 5 | 70:50 | 52 |
| 3. | New England Revolution | 29 | 15 | 4 | 10 | 48:41 | 49 |
| 4. | Chicago Fire | 29 | 14 | 6 | 9 | 52:43 | 48 |
| 5. | Charlotte | 29 | 13 | 7 | 9 | 51:43 | 46 |
| 6. | Philadelphia Union | 29 | 13 | 6 | 10 | 59:46 | 45 |
| 7. | Orlando City SC | 29 | 11 | 5 | 13 | 54:69 | 38 |
| 8. | New York Red Bulls | 29 | 10 | 6 | 13 | 39:54 | 36 |
| 9. | FC Cincinnati | 28 | 9 | 9 | 10 | 60:68 | 36 |
| 10. | New York City FC | 29 | 8 | 9 | 12 | 42:40 | 33 |
| 11. | Toronto FC | 29 | 7 | 12 | 10 | 44:55 | 33 |
| 12. | DC United | 28 | 7 | 12 | 9 | 36:47 | 33 |
| 13. | Columbus Crew | 29 | 9 | 5 | 15 | 44:47 | 32 |
| 14. | Atlanta United FC | 29 | 8 | 6 | 15 | 36:48 | 30 |
| 15. | CF Montreal | 29 | 6 | 6 | 17 | 35:59 | 24 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Los Angeles Galaxy vs San Diego
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| San Diego | 3–1 | Los Angeles Galaxy | Major League Soccer |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Major League Soccer
- Venue
- Dignity Health Sports Park
- Status
- Match Finished
- Score
- 2–2
- 90-minute score
- 2–2
- Last updated
Next five games for each club
Los Angeles Galaxy
No upcoming fixtures are available.
San Diego
No upcoming fixtures are available.
Clevertips match analysis
Los Angeles Galaxy vs San Diego: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Los Angeles Galaxy recorded 5 wins, 2 draws and 3 losses in the 10 games used here, scoring 17 and conceding 20. San Diego recorded 2 wins, 3 draws and 5 losses, with 18 scored and 25 conceded across 10 games.
| Statistic | Los Angeles Galaxy | San Diego |
|---|---|---|
| Games | 10 | 10 |
| Wins | 5 | 2 |
| Draws | 2 | 3 |
| Losses | 3 | 5 |
| Goals scored | 17 | 18 |
| Goals conceded | 20 | 25 |
| Over 1.5 games | 9 | 9 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Los Angeles Galaxy recent form
1.70 goals scored and 2.00 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland TimbersMajor League Soccer | Home | 2–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis CityMajor League Soccer | Away | 2–6 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado RapidsMajor League Soccer | Home | 3–2 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota United FCMajor League Soccer | Away | 3–2 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle SoundersMajor League Soccer | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver WhitecapsMajor League Soccer | Away | 0–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England RevolutionMajor League Soccer | Home | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San DiegoMajor League Soccer | Away | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF MontrealMajor League Soccer | Away | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose EarthquakesMajor League Soccer | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Los Angeles Galaxy’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
San Diego recent form
1.80 goals scored and 2.50 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston DynamoMajor League Soccer | Home | 3–3 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Red BullsMajor League Soccer | Away | 1–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AustinMajor League Soccer | Away | 3–3 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter MiamiMajor League Soccer | Away | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia UnionMajor League Soccer | Home | 0–5 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose EarthquakesMajor League Soccer | Home | 2–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando City SCMajor League Soccer | Away | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles GalaxyMajor League Soccer | Home | 3–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado RapidsMajor League Soccer | Home | 3–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland TimbersMajor League Soccer | Away | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from San Diego’s perspective. Extra time and shootouts are excluded.
