League Cup · Round of 32
Dundela vs Moyola Park in League Cup on 20 October 2026. Compare recent results, goal trends and league positions in this match preview.
Clevertips · Match preview · 20 October 2026 · Times in UTC.
Match events
No match events are currently listed.
Events updated . Live event data refreshes about once a minute.
Game statistics
Match statistics will be available once the game starts.
Lineups
Lineups have not been returned for this match yet. Confirmed selections will appear here when available.
Lineups updated
LEAGUE CONTEXT
Standings
No league table is currently available for this competition and season. Some cup rounds and friendlies do not have standings.
PREVIOUS MEETINGS
Dundela vs Moyola Park
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Dundela | 2–2 | Moyola Park | Championship |
Prediction details
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
A saved league table is not available for this competition yet.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- League Cup
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Dundela
No upcoming fixtures are available.
Moyola Park
No upcoming fixtures are available.
Clevertips match analysis
Dundela vs Moyola Park: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Dundela recorded 2 wins, 3 draws and 5 losses in the 10 games used here, scoring 15 and conceding 20. Moyola Park recorded 4 wins, 1 draws and 5 losses, with 10 scored and 19 conceded across 10 games.
| Statistic | Dundela | Moyola Park |
|---|---|---|
| Games | 10 | 10 |
| Wins | 2 | 4 |
| Draws | 3 | 1 |
| Losses | 5 | 5 |
| Goals scored | 15 | 10 |
| Goals conceded | 20 | 19 |
| Over 1.5 games | 9 | 7 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Dundela: (1.25 weighted goals scored + 1.89 opponent goals conceded) ÷ 2 gives 1.57 model goals, after bounding the estimate between 0.05 and 6.
Moyola Park: (1.07 weighted goals scored + 1.85 opponent goals conceded) ÷ 2 gives 1.46 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Dundela recent form
1.50 goals scored and 2.00 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RathfrilandChampionship | Home | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newry City AFCChampionship | Away | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen's UniversityChampionship | Home | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armagh CityChampionship | Away | 2–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strabane AthleticChampionship | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newington YouthChampionship | Away | 5–5 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenavon FCChampionship | Home | 3–2 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&W WeldersChampionship | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballinamallard UnitedChampionship | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annagh UnitedChampionship | Home | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Dundela’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Moyola Park recent form
1.00 goals scored and 1.90 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LoughgallChampionship | Away | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenavon FCChampionship | Home | 0–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen's UniversityChampionship | Away | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArdsChampionship | Home | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warrenpoint TownChampionship | Away | 2–6 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&W WeldersChampionship | Home | 1–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armagh CityChampionship | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annagh UnitedChampionship | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballinamallard UnitedChampionship | Home | 2–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strabane AthleticChampionship | Home | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Moyola Park’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
