UEFA Nations League · League A - 3
FULL-TIME
Croatia vs England in UEFA Nations League on 3 October 2026 has finished at full time. The match goal score was 0–7. Review the team form and league context below.
Clevertips · Match result · 3 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
CroatiaEngland
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 0 | Goals | 7 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | France | 4 | 3 | 1 | 0 | 7:2 | 10 |
| 2. | Italy | 4 | 2 | 1 | 1 | 8:5 | 7 |
| 3. | Belgium | 4 | 2 | 0 | 2 | 6:5 | 6 |
| 4. | Türkiye | 4 | 0 | 0 | 4 | 2:11 | 0 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Netherlands | 4 | 2 | 2 | 0 | 7:5 | 8 |
| 2. | Greece | 4 | 2 | 2 | 0 | 5:3 | 8 |
| 3. | Germany | 4 | 1 | 2 | 1 | 3:2 | 5 |
| 4. | Serbia | 4 | 0 | 0 | 4 | 3:8 | 0 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Spain | 3 | 3 | 0 | 0 | 10:4 | 9 |
| 2. | England | 3 | 2 | 0 | 1 | 11:3 | 6 |
| 3. | Croatia | 3 | 1 | 0 | 2 | 3:12 | 3 |
| 4. | Czechia | 3 | 0 | 0 | 3 | 2:7 | 0 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Portugal | 4 | 4 | 0 | 0 | 9:4 | 12 |
| 2. | Denmark | 4 | 2 | 0 | 2 | 7:7 | 6 |
| 3. | Wales | 4 | 1 | 0 | 3 | 2:5 | 3 |
| 4. | Norway | 4 | 1 | 0 | 3 | 6:8 | 3 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Switzerland | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2. | Slovenia | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3. | Scotland | 3 | 1 | 1 | 1 | 2:3 | 4 |
| 4. | FYR Macedonia | 3 | 0 | 0 | 3 | 0:7 | 0 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | 8 |
| 2. | Hungary | 4 | 2 | 1 | 1 | 3:2 | 7 |
| 3. | Ukraine | 4 | 1 | 1 | 2 | 2:5 | 4 |
| 4. | Georgia | 4 | 0 | 2 | 2 | 0:2 | 2 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Austria | 4 | 2 | 2 | 0 | 9:5 | 8 |
| 2. | Kosovo | 4 | 1 | 2 | 1 | 3:4 | 5 |
| 3. | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6:4 | 5 |
| 4. | Israel | 4 | 0 | 2 | 2 | 2:7 | 2 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Sweden | 4 | 3 | 1 | 0 | 7:3 | 10 |
| 2. | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6:3 | 8 |
| 3. | Poland | 4 | 1 | 1 | 2 | 7:4 | 4 |
| 4. | Romania | 4 | 0 | 0 | 4 | 3:13 | 0 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Finland | 3 | 2 | 1 | 0 | 9:1 | 7 |
| 2. | Albania | 3 | 2 | 0 | 1 | 6:2 | 6 |
| 3. | Belarus | 3 | 1 | 1 | 1 | 4:2 | 4 |
| 4. | San Marino | 3 | 0 | 0 | 3 | 0:14 | 0 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Montenegro | 4 | 3 | 1 | 0 | 7:4 | 10 |
| 2. | Cyprus | 4 | 2 | 1 | 1 | 5:3 | 7 |
| 3. | Armenia | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 4. | Latvia | 4 | 0 | 1 | 3 | 2:6 | 1 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Slovakia | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2. | Moldova | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 3. | Faroe Islands | 3 | 0 | 3 | 0 | 3:3 | 3 |
| 4. | Kazakhstan | 3 | 0 | 1 | 2 | 3:5 | 1 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Iceland | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 2. | Estonia | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 3. | Luxembourg | 3 | 1 | 0 | 2 | 2:5 | 3 |
| 4. | Bulgaria | 3 | 0 | 1 | 2 | 1:5 | 1 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 2. | Lithuania | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3. | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | 1 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Croatia vs England
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| England | 4–2 | Croatia | World Cup |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- UEFA Nations League
- Venue
- Stadion Rujevica
- Status
- Match Finished
- Score
- 0–7
- 90-minute score
- 0–7
- Last updated
Next five games for each club
Clevertips match analysis
Croatia vs England: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Croatia recorded 5 wins, 0 draws and 5 losses in the 10 games used here, scoring 14 and conceding 19. England recorded 6 wins, 2 draws and 2 losses, with 23 scored and 15 conceded across 10 games.
| Statistic | Croatia | England |
|---|---|---|
| Games | 10 | 10 |
| Wins | 5 | 6 |
| Draws | 0 | 2 |
| Losses | 5 | 2 |
| Goals scored | 14 | 23 |
| Goals conceded | 19 | 15 |
| Over 1.5 games | 9 | 9 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Croatia recent form
1.40 goals scored and 1.90 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| SpainUEFA Nations League | Away | 1–4 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| CzechiaUEFA Nations League | Away | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| PortugalWorld Cup | Away | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| GhanaWorld Cup | Home | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| PanamaWorld Cup | Away | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| EnglandWorld Cup | Away | 2–4 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| SloveniaFriendlies | Home | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| BelgiumFriendlies | Home | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| BrazilFriendlies | Away | 1–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| ColombiaFriendlies | Away | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Croatia’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
England recent form
2.30 goals scored and 1.50 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| CzechiaUEFA Nations League | Away | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| SpainUEFA Nations League | Home | 2–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| FranceWorld Cup | Away | 6–4 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| ArgentinaWorld Cup | Home | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| NorwayWorld Cup | Away | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| MexicoWorld Cup | Away | 3–2 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Congo DRWorld Cup | Home | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| PanamaWorld Cup | Away | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| GhanaWorld Cup | Home | 0–0 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| CroatiaWorld Cup | Home | 4–2 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from England’s perspective. Extra time and shootouts are excluded.
