Premier League · Regular Season - 7
Bournemouth vs Sunderland in Premier League on 18 October 2026. Compare recent results, goal trends and league positions in this match preview.
Clevertips · Match preview · 18 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table. This table may include games played after this prediction was made.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Manchester City | 6 | 6 | 0 | 0 | 16:5 | 18 |
| 2. | Arsenal | 6 | 5 | 0 | 1 | 10:5 | 15 |
| 3. | Brighton | 6 | 4 | 1 | 1 | 18:5 | 13 |
| 4. | Brentford | 6 | 2 | 4 | 0 | 12:6 | 10 |
| 5. | Everton | 6 | 2 | 4 | 0 | 8:5 | 10 |
| 6. | Chelsea | 6 | 3 | 1 | 2 | 15:13 | 10 |
| 7. | Leeds | 6 | 2 | 3 | 1 | 8:5 | 9 |
| 8. | Hull City | 6 | 2 | 3 | 1 | 8:6 | 9 |
| 9. | Liverpool | 6 | 2 | 3 | 1 | 7:7 | 9 |
| 10. | Ipswich | 6 | 3 | 0 | 3 | 9:12 | 9 |
| 11. | Newcastle | 6 | 2 | 2 | 2 | 10:13 | 8 |
| 12. | Crystal Palace | 6 | 2 | 1 | 3 | 9:12 | 7 |
| 13. | Manchester United | 6 | 1 | 3 | 2 | 9:9 | 6 |
| 14. | Coventry | 6 | 2 | 0 | 4 | 5:11 | 6 |
| 15. | Nottingham Forest | 6 | 1 | 2 | 3 | 5:8 | 5 |
| 16. | Aston Villa | 6 | 1 | 2 | 3 | 6:11 | 5 |
| 17. | Sunderland | 6 | 1 | 1 | 4 | 6:12 | 4 |
| 18. | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | 3 |
| 19. | Tottenham | 6 | 0 | 3 | 3 | 3:9 | 3 |
| 20. | Fulham | 6 | 0 | 2 | 4 | 6:10 | 2 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Bournemouth vs Sunderland
Previous head-to-head results are not available yet.
Prediction details
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
Latest saved positions for the teams in this match.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 18. | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | 3 |
| 17. | Sunderland | 6 | 1 | 1 | 4 | 6:12 | 4 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Full standings remain in the Table tab.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Premier League
- Venue
- Vitality Stadium
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Bournemouth
No upcoming fixtures are available.
Sunderland
No upcoming fixtures are available.
Clevertips match analysis
Bournemouth vs Sunderland: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Bournemouth recorded 3 wins, 3 draws and 4 losses in the 10 games used here, scoring 17 and conceding 16. Sunderland recorded 5 wins, 1 draws and 4 losses, with 12 scored and 14 conceded across 10 games.
| Statistic | Bournemouth | Sunderland |
|---|---|---|
| Games | 10 | 10 |
| Wins | 3 | 5 |
| Draws | 3 | 1 |
| Losses | 4 | 4 |
| Goals scored | 17 | 12 |
| Goals conceded | 16 | 14 |
| Over 1.5 games | 9 | 7 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Bournemouth: (1.81 weighted goals scored + 1.67 opponent goals conceded) ÷ 2 gives 1.74 model goals, after bounding the estimate between 0.05 and 6.
Sunderland: (1.35 weighted goals scored + 1.43 opponent goals conceded) ÷ 2 gives 1.39 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Bournemouth recent form
1.70 goals scored and 1.60 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sturm GrazUEFA Europa League | Home | 3–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChelseaPremier League | Away | 1–5 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiverpoolPremier League | Home | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real SociedadUEFA Europa League | Away | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrentfordPremier League | Home | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LincolnLeague Cup | Home | 4–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewcastlePremier League | Away | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EvertonPremier League | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester CityPremier League | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSV Mainz 05Friendlies Clubs | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Bournemouth’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Sunderland recent form
1.20 goals scored and 1.40 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TorreenseUEFA Europa League | Away | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrightonPremier League | Home | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester CityPremier League | Away | 3–5 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ AlkmaarUEFA Europa League | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArsenalPremier League | Home | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull CityLeague Cup | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrentfordPremier League | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FulhamPremier League | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichPremier League | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RennesFriendlies Clubs | Home | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Sunderland’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
