Frauen Bundesliga · Regular Season - 7
Bayern Munich W vs Stuttgart W in Frauen Bundesliga on 19 October 2026. Compare recent results, goal trends and league positions in this match preview.
Clevertips · Match preview · 19 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Match statistics will be available once the game starts.
Lineups
Lineups have not been returned for this match yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table. This table may include games played after this prediction was made.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Bayern Munich W | 6 | 6 | 0 | 0 | 19:6 | 18 |
| 2. | VfL Wolfsburg W | 6 | 5 | 0 | 1 | 18:8 | 15 |
| 3. | Eintracht Frankfurt W | 7 | 4 | 2 | 1 | 12:7 | 14 |
| 4. | Bayer Leverkusen W | 7 | 4 | 1 | 2 | 13:10 | 13 |
| 5. | FC Koln W | 7 | 4 | 0 | 3 | 13:9 | 12 |
| 6. | RB Leipzig W | 7 | 3 | 1 | 3 | 13:9 | 10 |
| 7. | Werder Bremen W | 6 | 3 | 1 | 2 | 10:8 | 10 |
| 8. | SC Freiburg W | 7 | 3 | 1 | 3 | 8:10 | 10 |
| 9. | Union Berlin W | 7 | 3 | 0 | 4 | 10:12 | 9 |
| 10. | Stuttgart W | 6 | 2 | 2 | 2 | 8:12 | 8 |
| 11. | 1899 Hoffenheim W | 6 | 2 | 0 | 4 | 8:11 | 6 |
| 12. | Hamburger SV W | 7 | 1 | 2 | 4 | 10:11 | 5 |
| 13. | Nürnberg W | 7 | 0 | 2 | 5 | 10:23 | 2 |
| 14. | Mainz 05 W | 6 | 0 | 0 | 6 | 3:19 | 0 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Bayern Munich W vs Stuttgart W
Previous head-to-head results are not available yet.
Prediction details
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
Latest saved positions for the teams in this match.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Bayern Munich W | 6 | 6 | 0 | 0 | 19:6 | 18 |
| 10. | Stuttgart W | 6 | 2 | 2 | 2 | 8:12 | 8 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Full standings remain in the Table tab.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Frauen Bundesliga
- Venue
- FC Bayern Campus
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Bayern Munich W
No upcoming fixtures are available.
Stuttgart W
No upcoming fixtures are available.
Clevertips match analysis
Bayern Munich W vs Stuttgart W: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Bayern Munich W recorded 7 wins, 2 draws and 1 losses in the 10 games used here, scoring 25 and conceding 13. Stuttgart W recorded 4 wins, 4 draws and 2 losses, with 18 scored and 17 conceded across 10 games.
| Statistic | Bayern Munich W | Stuttgart W |
|---|---|---|
| Games | 10 | 10 |
| Wins | 7 | 4 |
| Draws | 2 | 4 |
| Losses | 1 | 2 |
| Goals scored | 25 | 18 |
| Goals conceded | 13 | 17 |
| Over 1.5 games | 8 | 10 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Bayern Munich W: (2.66 weighted goals scored + 1.86 opponent goals conceded) ÷ 2 gives 2.26 model goals, after bounding the estimate between 0.05 and 6.
Stuttgart W: (1.66 weighted goals scored + 1.27 opponent goals conceded) ÷ 2 gives 1.47 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Bayern Munich W recent form
2.50 goals scored and 1.30 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Eintracht Frankfurt WFrauen Bundesliga | Away | 1–0 | Won | |
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||
| Manchester City WUEFA Champions League Women | Home | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| FC Koln WFrauen Bundesliga | Home | 5–2 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Bayer Leverkusen WFrauen Bundesliga | Away | 3–2 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| SC Freiburg WFrauen Bundesliga | Home | 4–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Union Berlin WFrauen Bundesliga | Away | 4–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Hamburger SV WFrauen Bundesliga | Away | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Eintracht Frankfurt WFrauen Bundesliga | Home | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| 1899 Hoffenheim WFrauen Bundesliga | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Barcelona WUEFA Champions League Women | Away | 2–4 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Bayern Munich W’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Stuttgart W recent form
1.80 goals scored and 1.70 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Berlin WFrauen Bundesliga | Home | 0–4 | Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbine Potsdam WDFB Pokal - Women | Away | 2–2 | Draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Werder Bremen WFrauen Bundesliga | Away | 1–1 | Draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VfL Wolfsburg WFrauen Bundesliga | Home | 0–2 | Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nürnberg WFrauen Bundesliga | Away | 3–3 | Draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamburger SV WFrauen Bundesliga | Home | 2–1 | Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1899 Hoffenheim WFrauen Bundesliga | Away | 2–1 | Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC Sand W2. Frauen Bundesliga | Away | 2–2 | Draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg II W2. Frauen Bundesliga | Home | 4–1 | Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bochum W2. Frauen Bundesliga | Away | 2–0 | Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Stuttgart W’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
