FKF Premier League · Regular Season - 7
Postponed
APS BometvsBandari
APS Bomet vs Bandari in FKF Premier League on 16 October 2026. Match status: Match Postponed.
Clevertips · Match preview
16 October 2026
Prediction
Prediction is not available yet.
Game statistics
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
FKF Premier League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Bandari are ranked 13 in Premier League, with 1 points from 1 games.
APS Bomet are ranked 14 in Premier League, with 1 points from 1 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | Tusker | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Homeboyz | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | Shabana | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | KCB | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | Mara Sugar | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Nairobi United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | 3K | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 9 | Police | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Migori Youth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Mathare United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | AFC Leopards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Bandari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | APS Bomet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Posta Rangers FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Mombasa Elite | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Murang'a SEAL | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 18 | Ulinzi Stars | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
APS Bomet vs Bandari
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Bandari | 0–2 | APS Bomet | FKF Premier League |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- FKF Premier League
- Venue
- To be confirmed
- Status
- Match Postponed
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Clevertips match analysis
APS Bomet vs Bandari: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
APS Bomet recorded 7 wins, 3 draws and 0 losses in the 10 games used here, scoring 13 and conceding 2. Bandari recorded 3 wins, 4 draws and 3 losses, with 12 scored and 10 conceded across 10 games.
| Statistic | APS Bomet | Bandari |
|---|---|---|
| Games | 10 | 10 |
| Wins | 7 | 3 |
| Draws | 3 | 4 |
| Losses | 0 | 3 |
| Goals scored | 13 | 12 |
| Goals conceded | 2 | 10 |
| Over 1.5 games | 5 | 6 |
Recent results and goal trends
LAST 10 GAMES
APS Bomet recent form
1.30 goals scored and 0.20 conceded per game. 5 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Mathare UnitedFKF Premier League | Away | 0–0 | Draw | |
| TuskerFKF Premier League | Away | 1–1 | Draw | |
| AFC LeopardsFKF Premier League | Home | 2–1 | Won | |
| BandariFKF Premier League | Away | 2–0 | Won | |
| Mathare UnitedFKF Premier League | Away | 2–0 | Won | |
| KCBFKF Premier League | Home | 1–0 | Won | |
| SofapakaFKF Premier League | Home | 1–0 | Won | |
| Posta Rangers FCFKF Premier League | Away | 3–0 | Won | |
| Ulinzi StarsFKF Premier League | Away | 1–0 | Won | |
| Nairobi UnitedFKF Premier League | Home | 0–0 | Draw |
Scores shown from APS Bomet’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Bandari recent form
1.20 goals scored and 1.00 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| AFC LeopardsFKF Premier League | Away | 0–0 | Draw | |
| KCBShield Cup | Away | 2–0 | Won | |
| Mathare UnitedFKF Premier League | Away | 0–1 | Lost | |
| TuskerFKF Premier League | Home | 1–0 | Won | |
| APS BometFKF Premier League | Home | 0–2 | Lost | |
| PoliceShield Cup | Away | 0–0 | Draw | |
| KCBFKF Premier League | Away | 2–2 | Draw | |
| Posta Rangers FCFKF Premier League | Home | 1–1 | Draw | |
| MfalmeShield Cup | Home | 5–2 | Won | |
| Ulinzi StarsFKF Premier League | Home | 1–2 | Lost |
Scores shown from Bandari’s perspective. Extra time and shootouts are excluded.
