Premier League · Regular Season - 2
FULL-TIME
Adama Kenema0–0Sheger Ketema
Adama Kenema vs Sheger Ketema in Premier League on 16 October 2026 has finished at full time. The match goal score was 0–0. Review the team form and league context below.
Clevertips · Match result
16 October 2026
Prediction
Away or drawWon
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
Prediction saved
Game statistics
Adama KenemaSheger Ketema
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 0 | Goals | 0 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Premier League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table. This table may include games played after this prediction was made.
Adama Kenema are ranked 4 in Premier League, with 3 points from 1 games.
Sheger Ketema are ranked 6 in Premier League, with 3 points from 1 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopian Medhin | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Mekelakeya | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Ethiopia Nigd Bank | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | Adama Kenema | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | Bahardar | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | Sheger Ketema | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Kedus Giorgis | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Welwalo Adigrat Uni | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Halaba Ketema | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Negelle Arsi | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Welayta Dicha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Fasil Ketema | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Awassa Kenema | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Mebrat Hayl | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Sidama Bunna | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Ethiopia Bunna | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Hadiya Hosaena | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Gamo Chencha | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Adama Kenema vs Sheger Ketema
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Adama Kenema | 3–3 | Sheger Ketema | Premier League |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Premier League
- Venue
- To be confirmed
- Status
- Match Finished
- Score
- 0–0
- 90-minute score
- 0–0
- Last updated
Next five games for each club
Adama Kenema
No upcoming fixtures are available.
Sheger Ketema
No upcoming fixtures are available.
Clevertips match analysis
Adama Kenema vs Sheger Ketema: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Adama Kenema recorded 4 wins, 3 draws and 3 losses in the 10 games used here, scoring 11 and conceding 9. Sheger Ketema recorded 5 wins, 2 draws and 3 losses, with 9 scored and 6 conceded across 10 games.
| Statistic | Adama Kenema | Sheger Ketema |
|---|---|---|
| Games | 10 | 10 |
| Wins | 4 | 5 |
| Draws | 3 | 2 |
| Losses | 3 | 3 |
| Goals scored | 11 | 9 |
| Goals conceded | 9 | 6 |
| Over 1.5 games | 5 | 5 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Adama Kenema: (1.13 weighted goals scored + 0.55 opponent goals conceded) ÷ 2 gives 0.84 model goals, after bounding the estimate between 0.05 and 6.
Sheger Ketema: (0.99 weighted goals scored + 0.94 opponent goals conceded) ÷ 2 gives 0.96 model goals, after bounding the estimate between 0.05 and 6.
The model favours the away side avoiding defeat. An away win or a draw satisfies this selection. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results and goal trends
LAST 10 GAMES
Adama Kenema recent form
1.10 goals scored and 0.90 conceded per game. 5 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Mebrat HaylPremier League | Away | 1–0 | Won | |
| Awassa KenemaPremier League | Away | 3–2 | Won | |
| Welayta DichaPremier League | Home | 0–2 | Lost | |
| Mekelle KenemaPremier League | Away | 0–0 | Draw | |
| Ethiopia Nigd BankPremier League | Home | 2–1 | Won | |
| Sidama BunnaPremier League | Away | 0–1 | Lost | |
| Welwalo Adigrat UniPremier League | Home | 0–0 | Draw | |
| Fasil KetemaPremier League | Away | 1–3 | Lost | |
| Suhul ShirePremier League | Home | 4–0 | Won | |
| MekelakeyaPremier League | Away | 0–0 | Draw |
Scores shown from Adama Kenema’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Sheger Ketema recent form
0.90 goals scored and 0.60 conceded per game. 5 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Ethiopia BunnaPremier League | Away | 1–0 | Won | |
| Suhul ShirePremier League | Away | 2–0 | Won | |
| MekelakeyaPremier League | Home | 2–0 | Won | |
| Dire Dawa KenemaPremier League | Away | 0–2 | Lost | |
| Welwalo Adigrat UniPremier League | Home | 0–0 | Draw | |
| Fasil KetemaPremier League | Away | 1–0 | Won | |
| Mekelle KenemaPremier League | Home | 0–1 | Lost | |
| Ethiopia Nigd BankPremier League | Away | 1–2 | Lost | |
| Sidama BunnaPremier League | Home | 1–0 | Won | |
| Awassa KenemaPremier League | Away | 1–1 | Draw |
Scores shown from Sheger Ketema’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
