FT
Europe · SEASON 2026
UEFA Europa League
Live scores, upcoming fixtures, previous results and the current table.
Fixtures are being updated. Please check again shortly.
Live now
0No live matches.
Upcoming fixtures
0 fixturesNo upcoming fixtures are saved for this season.
Previous results
18 matchesFT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
No previous results are saved for this season.
Standings
Updated 16 Oct 2026 05:27 UTC| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Juventus | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2. | Bayer Leverkusen | 2 | 2 | 0 | 0 | 6:0 | 6 |
| 3. | Benfica | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 4. | Beşiktaş | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 5. | Bournemouth | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 6. | Omonia Nicosia | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 7. | Ferencvarosi TC | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 8. | Lyon | 2 | 2 | 0 | 0 | 5:3 | 6 |
| 9. | Sunderland | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 10. | Olympiakos Piraeus | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 11. | Sparta Praha | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 12. | Union St. Gilloise | 2 | 1 | 1 | 0 | 4:1 | 4 |
| 13. | Rennes | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 14. | Dinamo Zagreb | 2 | 1 | 1 | 0 | 1:0 | 4 |
| 15. | Crystal Palace | 2 | 1 | 0 | 1 | 6:3 | 3 |
| 16. | AC Milan | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 17. | Jagiellonia | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 18. | OFI | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 19. | Torreense | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 20. | AZ Alkmaar | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 21. | Red Bull Salzburg | 2 | 1 | 0 | 1 | 1:4 | 3 |
| 22. | Real Sociedad | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 23. | Lillestrom | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 24. | Levski Sofia | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 25. | Hapoel Beer Sheva | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 26. | Sturm Graz | 2 | 0 | 1 | 1 | 0:3 | 1 |
| 27. | NEC Nijmegen | 2 | 0 | 1 | 1 | 1:6 | 1 |
| 28. | Celta Vigo | 2 | 0 | 0 | 2 | 1:3 | 0 |
| 29. | Anderlecht | 2 | 0 | 0 | 2 | 1:3 | 0 |
| 30. | 1899 Hoffenheim | 2 | 0 | 0 | 2 | 2:5 | 0 |
| 31. | Plzen | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 32. | Marseille | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 33. | Celtic | 2 | 0 | 0 | 2 | 2:7 | 0 |
| 34. | Ararat-Armenia | 2 | 0 | 0 | 2 | 2:7 | 0 |
| 35. | Celje | 2 | 0 | 0 | 2 | 0:5 | 0 |
| 36. | Lech Poznan | 2 | 0 | 0 | 2 | 0:8 | 0 |
Times in UTC · Live scores refresh every 15 seconds.
