Australian Championship
Live scores, upcoming fixtures, previous results and the current table.
Fixtures are being updated. Please check again shortly.
Live now
0No live matches.
Upcoming fixtures
3 fixturesNo upcoming fixtures are saved for this season.
Previous results
8 matchesNo previous results are saved for this season.
Standings
Updated 21 Oct 2026 13:59 UTC| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | South Melbourne | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 1. | Avondale | 1 | 1 | 0 | 0 | 3:2 | 2 |
| 1. | Oakleigh Cannons | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 1. | South Hobart | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2. | Sydney United | 1 | 1 | 0 | 0 | 2:1 | 2 |
| 2. | Broadmeadow Magic | 1 | 1 | 0 | 0 | 1:0 | 2 |
| 2. | Bayswater City | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2. | Wollongong Wolves | 1 | 1 | 0 | 0 | 1:0 | 2 |
| 3. | Canberra FC | 1 | 0 | 0 | 1 | 1:2 | 1 |
| 3. | Adelaide City | 1 | 0 | 0 | 1 | 2:3 | 1 |
| 3. | Sydney Olympic | 1 | 0 | 0 | 1 | 2:4 | 0 |
| 3. | Preston Lions | 1 | 0 | 0 | 1 | 0:1 | 1 |
| 4. | Sutherland Sharks | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 4. | Wests APIA | 1 | 0 | 0 | 1 | 0:1 | 1 |
| 4. | Marconi Stallions | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4. | Lions | 1 | 0 | 0 | 1 | 1:2 | 0 |
Times in UTC · Live scores refresh every 15 seconds.
