Major League Soccer · Regular Season - 30
FULL-TIME
New York Red Bulls vs Toronto FC in Major League Soccer on 17 October 2026 has finished at full time. The match goal score was 0–2. Review the team form and league context below.
Clevertips · Match result · 17 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
New York Red BullsToronto FC
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 0 | Goals | 2 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table. This table may include games played after this prediction was made.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 29 | 15 | 7 | 7 | 61:30 | 52 |
| 2. | St. Louis City | 29 | 14 | 9 | 6 | 54:38 | 51 |
| 3. | FC Dallas | 29 | 14 | 8 | 7 | 53:45 | 50 |
| 4. | San Jose Earthquakes | 29 | 13 | 8 | 8 | 51:41 | 47 |
| 5. | Houston Dynamo | 29 | 13 | 7 | 9 | 39:37 | 46 |
| 6. | Los Angeles FC | 30 | 12 | 9 | 9 | 47:32 | 45 |
| 7. | Seattle Sounders | 29 | 11 | 8 | 10 | 38:36 | 41 |
| 8. | Los Angeles Galaxy | 30 | 10 | 9 | 11 | 41:50 | 39 |
| 9. | Colorado Rapids | 29 | 11 | 5 | 13 | 41:41 | 38 |
| 10. | Portland Timbers | 29 | 9 | 6 | 14 | 51:56 | 33 |
| 11. | Real Salt Lake | 29 | 9 | 6 | 14 | 42:47 | 33 |
| 12. | San Diego | 29 | 8 | 9 | 12 | 51:54 | 33 |
| 13. | Minnesota United FC | 29 | 7 | 10 | 12 | 44:53 | 31 |
| 14. | Austin | 29 | 7 | 10 | 12 | 37:54 | 31 |
| 15. | Sporting Kansas City | 29 | 6 | 4 | 19 | 35:72 | 22 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 29 | 20 | 6 | 3 | 63:22 | 66 |
| 2. | Inter Miami | 29 | 14 | 10 | 5 | 70:50 | 52 |
| 3. | New England Revolution | 29 | 15 | 4 | 10 | 48:41 | 49 |
| 4. | Chicago Fire | 29 | 14 | 6 | 9 | 52:43 | 48 |
| 5. | Charlotte | 29 | 13 | 7 | 9 | 51:43 | 46 |
| 6. | Philadelphia Union | 29 | 13 | 6 | 10 | 59:46 | 45 |
| 7. | Orlando City SC | 29 | 11 | 5 | 13 | 54:69 | 38 |
| 8. | New York Red Bulls | 29 | 10 | 6 | 13 | 39:54 | 36 |
| 9. | FC Cincinnati | 28 | 9 | 9 | 10 | 60:68 | 36 |
| 10. | New York City FC | 29 | 8 | 9 | 12 | 42:40 | 33 |
| 11. | Toronto FC | 29 | 7 | 12 | 10 | 44:55 | 33 |
| 12. | DC United | 28 | 7 | 12 | 9 | 36:47 | 33 |
| 13. | Columbus Crew | 29 | 9 | 5 | 15 | 44:47 | 32 |
| 14. | Atlanta United FC | 29 | 8 | 6 | 15 | 36:48 | 30 |
| 15. | CF Montreal | 29 | 6 | 6 | 17 | 35:59 | 24 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
New York Red Bulls vs Toronto FC
Previous head-to-head results are not available yet.
Prediction details
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
Latest saved positions for the teams in this match.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 8. | New York Red Bulls | 29 | 10 | 6 | 13 | 39:54 | 36 |
| 11. | Toronto FC | 29 | 7 | 12 | 10 | 44:55 | 33 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Full standings remain in the Table tab.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Major League Soccer
- Venue
- Sports Illustrated Stadium
- Status
- Match Finished
- Score
- 0–2
- 90-minute score
- 0–2
- Last updated
Next five games for each club
New York Red Bulls
No upcoming fixtures are available.
Toronto FC
No upcoming fixtures are available.
Clevertips match analysis
New York Red Bulls vs Toronto FC: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
New York Red Bulls recorded 3 wins, 2 draws and 5 losses in the 10 games used here, scoring 9 and conceding 13. Toronto FC recorded 3 wins, 4 draws and 3 losses, with 18 scored and 22 conceded across 10 games.
| Statistic | New York Red Bulls | Toronto FC |
|---|---|---|
| Games | 10 | 10 |
| Wins | 3 | 3 |
| Draws | 2 | 4 |
| Losses | 5 | 3 |
| Goals scored | 9 | 18 |
| Goals conceded | 13 | 22 |
| Over 1.5 games | 6 | 10 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
New York Red Bulls: (1.14 weighted goals scored + 2.24 opponent goals conceded) ÷ 2 gives 1.69 model goals, after bounding the estimate between 0.05 and 6.
Toronto FC: (1.55 weighted goals scored + 1.44 opponent goals conceded) ÷ 2 gives 1.50 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
New York Red Bulls recent form
0.90 goals scored and 1.30 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC UnitedMajor League Soccer | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San DiegoMajor League Soccer | Home | 4–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis CityMajor League Soccer | Home | 0–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City FCMajor League Soccer | Away | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbus CrewMajor League Soccer | Away | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles FCMajor League Soccer | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle SoundersMajor League Soccer | Away | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia UnionMajor League Soccer | Home | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago FireMajor League Soccer | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville SCMajor League Soccer | Home | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from New York Red Bulls’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Toronto FC recent form
1.80 goals scored and 2.20 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando City SCMajor League Soccer | Home | 3–3 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF MontrealMajor League Soccer | Home | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville SCMajor League Soccer | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis CityMajor League Soccer | Away | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando City SCMajor League Soccer | Away | 0–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville SCMajor League Soccer | Home | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago FireMajor League Soccer | Home | 4–4 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City FCMajor League Soccer | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter MiamiMajor League Soccer | Away | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CharlotteMajor League Soccer | Home | 3–3 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Toronto FC’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
