FKF Premier League · Regular Season - 6
Postponed
GOR Mahia vs Nairobi United in FKF Premier League on 9 October 2026. Match status: Match Postponed.
Clevertips · Match preview · 9 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | GOR Mahia | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 2. | Tusker | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3. | Homeboyz | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4. | Shabana | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 5. | KCB | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 6. | Mara Sugar | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 7. | Nairobi United | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 8. | 3K | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 9. | Police | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 10. | Migori Youth | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 11. | Mathare United | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 12. | AFC Leopards | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 13. | Bandari | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 14. | APS Bomet | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 15. | Posta Rangers FC | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 16. | Mombasa Elite | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 17. | Murang'a SEAL | 1 | 0 | 0 | 1 | 2:4 | 0 |
| 18. | Ulinzi Stars | 1 | 0 | 0 | 1 | 0:2 | 0 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
GOR Mahia vs Nairobi United
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| GOR Mahia | 0–1 | Nairobi United | FKF Premier League |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- FKF Premier League
- Venue
- To be confirmed
- Status
- Match Postponed
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
GOR Mahia
No upcoming fixtures are available.
Nairobi United
Clevertips match analysis
GOR Mahia vs Nairobi United: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
GOR Mahia recorded 3 wins, 3 draws and 4 losses in the 10 games used here, scoring 12 and conceding 12. Nairobi United recorded 5 wins, 3 draws and 2 losses, with 14 scored and 10 conceded across 10 games.
| Statistic | GOR Mahia | Nairobi United |
|---|---|---|
| Games | 10 | 10 |
| Wins | 3 | 5 |
| Draws | 3 | 3 |
| Losses | 4 | 2 |
| Goals scored | 12 | 14 |
| Goals conceded | 12 | 10 |
| Over 1.5 games | 6 | 6 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
GOR Mahia recent form
1.20 goals scored and 1.20 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Pyramids FCCAF Champions League | Away | 1–5 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Pyramids FCCAF Champions League | Home | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Rayon SportsCECAFA Club Cup | Away | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Al Hilal OmdurmanCECAFA Club Cup | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Al-Haras Al-JumhuriCECAFA Club Cup | Home | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| VipersCECAFA Club Cup | Home | 0–1 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| APRCECAFA Club Cup | Away | 5–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Nairobi UnitedFKF Premier League | Home | 0–1 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Mara SugarFKF Premier League | Away | 0–0 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Murang'a SEALFKF Premier League | Away | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from GOR Mahia’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Nairobi United recent form
1.40 goals scored and 1.00 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| GOR MahiaFKF Premier League | Away | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| PoliceFKF Premier League | Home | 0–0 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Posta Rangers FCFKF Premier League | Home | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Kariobangi SharksFKF Premier League | Away | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| TuskerFKF Premier League | Home | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| KCBShield Cup | Home | 0–1 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Mathare UnitedFKF Premier League | Away | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Murang'a SEALFKF Premier League | Away | 4–2 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Posta Rangers FCShield Cup | Away | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| HomeboyzFKF Premier League | Home | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Nairobi United’s perspective. Extra time and shootouts are excluded.
