Copa Presidente · Quarter-finals
Postponed
Firpo vs Alianza in Copa Presidente on 7 October 2026. Match status: Match Postponed.
Clevertips · Match preview · 7 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
No league table is currently available for this competition and season. Some cup rounds and friendlies do not have standings.
PREVIOUS MEETINGS
Firpo vs Alianza
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Alianza | 2–2 | Firpo | Primera Division |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Copa Presidente
- Venue
- To be confirmed
- Status
- Match Postponed
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Clevertips match analysis
Firpo vs Alianza: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Firpo recorded 5 wins, 4 draws and 1 losses in the 10 games used here, scoring 16 and conceding 6. Alianza recorded 3 wins, 6 draws and 1 losses, with 16 scored and 15 conceded across 10 games.
| Statistic | Firpo | Alianza |
|---|---|---|
| Games | 10 | 10 |
| Wins | 5 | 3 |
| Draws | 4 | 6 |
| Losses | 1 | 1 |
| Goals scored | 16 | 16 |
| Goals conceded | 6 | 15 |
| Over 1.5 games | 6 | 9 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Firpo recent form
1.60 goals scored and 0.60 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| AlianzaPrimera Division | Away | 2–2 | Draw | |
View saved statistics and eventsGame statisticsNo statistics were returned for this match. Stats updated Match events
Events updated | ||||
| Fuerte San FranciscoPrimera Division | Away | 3–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| CacahuatiquePrimera Division | Home | 0–0 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| InterPrimera Division | Home | 3–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| FASPrimera Division | Away | 1–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| XelajúCONCACAF Central American Cup | Away | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| PlatensePrimera Division | Home | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| LD AlajuelenseCONCACAF Central American Cup | Home | 1–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Inca ArubaPrimera Division | Away | 0–0 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| DiriangénCONCACAF Central American Cup | Home | 4–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Firpo’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Alianza recent form
1.60 goals scored and 1.50 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| FirpoPrimera Division | Home | 2–2 | Draw | |
View saved statistics and eventsGame statisticsNo statistics were returned for this match. Stats updated Match events
Events updated | ||||
| PlatensePrimera Division | Home | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Inca ArubaPrimera Division | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Fuerte San FranciscoPrimera Division | Home | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Municipal LimeñoPrimera Division | Home | 3–2 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| CD MotaguaCONCACAF Central American Cup | Home | 0–0 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| CD MotaguaCONCACAF Central American Cup | Away | 0–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| ÁguilaPrimera Division | Away | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Atletico BalboaPrimera Division | Home | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| PlatensePrimera Division | Away | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Alianza’s perspective. Extra time and shootouts are excluded.
