National League Cup · Group Stage
Wealdstone vs Nottingham Forest U21 in National League Cup on 20 October 2026. Compare recent results, goal trends and league positions in this match preview.
Clevertips · Match preview · 20 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Match statistics will be available once the game starts.
Lineups
Lineups have not been returned for this match yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
No league table is currently available for this competition and season. Some cup rounds and friendlies do not have standings.
PREVIOUS MEETINGS
Wealdstone vs Nottingham Forest U21
Previous head-to-head results are not available yet.
Prediction details
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
A saved league table is not available for this competition yet.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- National League Cup
- Venue
- Grosvenor Vale
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
Wealdstone
No upcoming fixtures are available.
Nottingham Forest U21
No upcoming fixtures are available.
Clevertips match analysis
Wealdstone vs Nottingham Forest U21: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Wealdstone recorded 4 wins, 1 draws and 5 losses in the 10 games used here, scoring 20 and conceding 17. Nottingham Forest U21 recorded 4 wins, 2 draws and 4 losses, with 18 scored and 21 conceded across 10 games.
| Statistic | Wealdstone | Nottingham Forest U21 |
|---|---|---|
| Games | 10 | 10 |
| Wins | 4 | 4 |
| Draws | 1 | 2 |
| Losses | 5 | 4 |
| Goals scored | 20 | 18 |
| Goals conceded | 17 | 21 |
| Over 1.5 games | 9 | 9 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Wealdstone: (1.94 weighted goals scored + 2.27 opponent goals conceded) ÷ 2 gives 2.11 model goals, after bounding the estimate between 0.05 and 6.
Nottingham Forest U21: (1.98 weighted goals scored + 1.80 opponent goals conceded) ÷ 2 gives 1.89 model goals, after bounding the estimate between 0.05 and 6.
The combined scoring outlook makes at least two total goals the strongest of the four options compared. Either team can score those goals. It ranked highest when comparing the three double-chance options with Over 1.5 using a Poisson goal model.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Wealdstone recent form
2.00 goals scored and 1.70 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WorthingFA Cup | Home | 3–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yeovil TownNational League | Home | 0–6 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BarrowNational League | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest GreenNational League | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GatesheadNational League | Home | 4–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TamworthNational League | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC Halifax TownNational League | Home | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston UnitedNational League | Away | 3–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoke City U21National League Cup | Home | 6–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster HarriersNational League | Home | 1–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Wealdstone’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Nottingham Forest U21 recent form
1.80 goals scored and 2.10 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notts CountyEFL Trophy | Away | 1–5 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough United U21Premier League Cup | Away | 5–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statisticsStatistics are not saved for this match yet. Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporting CP BPremier League International Cup | Home | 2–4 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton AlbionEFL Trophy | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Bromwich Albion U21Premier League 2 Division One | Away | 3–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burnley U21Premier League 2 Division One | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScunthorpeNational League Cup | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester City U21Premier League 2 Division One | Home | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland U21Premier League 2 Division One | Away | 1–5 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GatesheadNational League Cup | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Nottingham Forest U21’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. A goal model then chooses double chance or Over 1.5 goals. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
