USL League One · Group Stage
FULL-TIME
Fort Wayne vs Forward Madison in USL League One on 3 October 2026 has finished at full time. The match goal score was 0–0. Review the team form and league context below.
Clevertips · Match result · 3 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Fort WayneForward Madison
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 0 | Goals | 0 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated .
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Charlotte Independence | 31 | 20 | 6 | 5 | 73:42 | 66 |
| 2. | Union Omaha | 31 | 19 | 4 | 8 | 54:34 | 61 |
| 3. | Forward Madison | 31 | 16 | 7 | 8 | 54:30 | 55 |
| 4. | Boise | 31 | 16 | 7 | 8 | 49:41 | 55 |
| 5. | One Knoxville | 32 | 15 | 9 | 8 | 52:36 | 54 |
| 6. | Spokane Velocity | 30 | 16 | 5 | 9 | 47:40 | 53 |
| 7. | Chattanooga Red Wolves | 31 | 14 | 4 | 13 | 50:44 | 46 |
| 8. | Fort Wayne | 31 | 12 | 9 | 10 | 47:40 | 45 |
| 9. | Naples | 30 | 12 | 4 | 14 | 35:44 | 40 |
| 10. | Westchester SC | 31 | 11 | 6 | 14 | 53:49 | 39 |
| 11. | Sarasota Paradise | 30 | 11 | 6 | 13 | 45:46 | 39 |
| 12. | Corpus Christi | 31 | 9 | 9 | 13 | 34:49 | 36 |
| 13. | Alta | 31 | 8 | 9 | 14 | 38:46 | 33 |
| 14. | Portland Hearts of Pine | 31 | 7 | 10 | 14 | 44:57 | 31 |
| 15. | Greenville Triumph | 31 | 7 | 6 | 18 | 36:60 | 27 |
| 16. | Richmond Kickers | 31 | 7 | 5 | 19 | 37:64 | 26 |
| 17. | NY Cosmos | 30 | 7 | 4 | 19 | 36:62 | 25 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Fort Wayne vs Forward Madison
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Forward Madison | 1–1 | Fort Wayne | USL League One |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- USL League One
- Venue
- Ruoff Mortgage Stadium
- Status
- Match Finished
- Score
- 0–0
- 90-minute score
- 0–0
- Last updated
Next five games for each club
Fort Wayne
No upcoming fixtures are available.
Forward Madison
No upcoming fixtures are available.
Clevertips match analysis
Fort Wayne vs Forward Madison: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Fort Wayne recorded 3 wins, 2 draws and 5 losses in the 10 games used here, scoring 17 and conceding 19. Forward Madison recorded 4 wins, 4 draws and 2 losses, with 13 scored and 8 conceded across 10 games.
| Statistic | Fort Wayne | Forward Madison |
|---|---|---|
| Games | 10 | 10 |
| Wins | 3 | 4 |
| Draws | 2 | 4 |
| Losses | 5 | 2 |
| Goals scored | 17 | 13 |
| Goals conceded | 19 | 8 |
| Over 1.5 games | 10 | 8 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Fort Wayne recent form
1.70 goals scored and 1.90 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Charlotte IndependenceUSL League One | Away | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| NaplesUSL League One | Home | 2–2 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| One KnoxvilleUSL League One | Home | 2–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Greenville TriumphUSL League One | Away | 3–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| NY CosmosUSL League One | Home | 2–4 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Richmond KickersUSL League One | Home | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Portland Hearts of PineUSL League One | Away | 4–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Chattanooga Red WolvesUSL League One | Home | 1–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| AltaUSL League One | Away | 0–3 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Union OmahaUSL League One | Home | 0–2 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Fort Wayne’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Forward Madison recent form
1.30 goals scored and 0.80 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Spokane VelocityUSL League One | Home | 0–1 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| AltaUSL League One | Home | 3–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Chattanooga Red WolvesUSL League One | Away | 0–1 | Lost | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Sarasota ParadiseUSL League One | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Corpus ChristiUSL League One | Away | 2–0 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| One KnoxvilleUSL League One | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Richmond KickersUSL League One | Away | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Charlotte IndependenceUSL League One | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Portland Hearts of PineUSL League One | Away | 2–1 | Won | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
| Greenville TriumphUSL League One | Home | 1–1 | Draw | |
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||
Scores shown from Forward Madison’s perspective. Extra time and shootouts are excluded.
