Major League Soccer · Regular Season - 29
Real Salt Lake vs San Jose Earthquakes in Major League Soccer on 15 October 2026 has finished at full time. The match goal score was 1–1. Review the team form and league context below.
Clevertips · Match result · 15 October 2026 · Times in UTC.
Match events
Home · Real Salt Lake
- 57′
- 74′
- 74′
- 79′
- 82′
- 90+1′Card · Yellow Card Ariath Piol Real Salt Lake Time Wasting
Away · San Jose Earthquakes
- 45′
- 59′
- 59′
- 68′
- 83′
- 90+4′Goal · Normal Goal Jack Jasinski San Jose Earthquakes
Events updated . Live event data refreshes about once a minute.
Game statistics
Real Salt LakeSan Jose Earthquakes
| Home | Statistic | Away |
|---|---|---|
| 1 | Goals | 1 |
| 51% | Possession % | 49% |
| 8 | On Target | 2 |
| 9 | Off Target | 5 |
| 22 | Goal attempts | 16 |
| 5 | Shots blocked | 9 |
| 5 | Corners | 5 |
| 2 | Offsides | 1 |
| 11 | Fouls | 9 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Saves | 6 |
| 4 | Substitutions | 5 |
| 0 | Attacks | 0 |
| 0 | Dangerous Attacks | 0 |
Zero means this statistic was not supplied for the match.
Updated
Lineups
Real Salt Lake
Formation: 3-4-2-1
Coach: P. Mastroeni
Starting XI
- 1Rafael CabralGoalkeeper
- 44L. De FougerollesDefender
- 26P. QuintonDefender
- 3K. HenryDefender
- 11D. MarczukMidfielder
- 92N. CaliskanMidfielder
- 6S. SpieringsMidfielder
- 8J. SanabriaMidfielder
- 9M. GuilavoguiMidfielder
- 12S. LobzhanidzeMidfielder
- 22S. SolansAttacker
Substitutes
- 23Chadwick Zachary BoothMidfielder
- 25Colin GuskeMidfielder
- 39A. HezarkhaniAttacker
- 29S. JunquaDefender
- 98A. KatránisDefender
- 34L. MoisaMidfielder
- 19A. PiolAttacker
- 31M. StajduharGoalkeeper
- 2D. YedlinDefender
San Jose Earthquakes
Formation: 5-3-2
Coach: B. Arena
Starting XI
- 1A. GunnGoalkeeper
- 3P. MarieDefender
- 25M. FlorianiDefender
- 4D. RomneyDefender
- 18R. RobertsDefender
- 2J. RickettsDefender
- 6I. HarkesMidfielder
- 20N. FernandezMidfielder
- 34Beau LerouxMidfielder
- 19P. JuddAttacker
- 7O. BoudaAttacker
Substitutes
- 14R. VieiraMidfielder
- 23E. LöwenMidfielder
- 9L. JovanovićAttacker
- 17Jack JasinskiDefender
- 36E. EdwardsGoalkeeper
- 87Vítor CostaDefender
- 21N. BuckMidfielder
- 11T. WernerAttacker
- 5D. MunieDefender
G: goalkeeper · D: defender · M: midfielder · F: forward. Select a player to view their profile.
Lineups updated
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table. This table may include games played after this prediction was made.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Vancouver Whitecaps | 30 | 16 | 7 | 7 | 63:31 | 55 |
| 2. | St. Louis City | 30 | 14 | 9 | 7 | 56:41 | 51 |
| 3. | FC Dallas | 30 | 14 | 9 | 7 | 55:47 | 51 |
| 4. | San Jose Earthquakes | 30 | 13 | 9 | 8 | 52:42 | 48 |
| 5. | Houston Dynamo | 30 | 13 | 8 | 9 | 41:39 | 47 |
| 6. | Los Angeles FC | 31 | 12 | 10 | 9 | 48:33 | 46 |
| 7. | Seattle Sounders | 30 | 11 | 9 | 10 | 39:37 | 42 |
| 8. | Los Angeles Galaxy | 31 | 10 | 10 | 11 | 43:52 | 40 |
| 9. | Colorado Rapids | 30 | 11 | 6 | 13 | 41:41 | 39 |
| 10. | Real Salt Lake | 30 | 10 | 6 | 14 | 45:48 | 36 |
| 11. | Portland Timbers | 30 | 9 | 7 | 14 | 51:56 | 34 |
| 12. | San Diego | 30 | 8 | 10 | 12 | 53:56 | 34 |
| 13. | Minnesota United FC | 30 | 8 | 10 | 12 | 47:55 | 34 |
| 14. | Austin | 30 | 7 | 10 | 13 | 38:56 | 31 |
| 15. | Sporting Kansas City | 30 | 6 | 4 | 20 | 36:75 | 22 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Nashville SC | 30 | 20 | 7 | 3 | 64:23 | 67 |
| 2. | Inter Miami | 30 | 15 | 10 | 5 | 73:51 | 55 |
| 3. | New England Revolution | 30 | 16 | 4 | 10 | 49:41 | 52 |
| 4. | Chicago Fire | 30 | 14 | 6 | 10 | 52:44 | 48 |
| 5. | Charlotte | 30 | 13 | 8 | 9 | 53:45 | 47 |
| 6. | Philadelphia Union | 30 | 13 | 7 | 10 | 61:48 | 46 |
| 7. | Orlando City SC | 30 | 12 | 5 | 13 | 58:70 | 41 |
| 8. | New York Red Bulls | 30 | 10 | 6 | 14 | 39:56 | 36 |
| 9. | FC Cincinnati | 28 | 9 | 9 | 10 | 60:68 | 36 |
| 10. | Toronto FC | 30 | 8 | 12 | 10 | 46:55 | 36 |
| 11. | New York City FC | 30 | 8 | 10 | 12 | 43:41 | 34 |
| 12. | DC United | 29 | 7 | 12 | 10 | 37:51 | 33 |
| 13. | Columbus Crew | 29 | 9 | 5 | 15 | 44:47 | 32 |
| 14. | Atlanta United FC | 30 | 8 | 6 | 16 | 37:51 | 30 |
| 15. | CF Montreal | 30 | 6 | 7 | 17 | 36:60 | 25 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Real Salt Lake vs San Jose Earthquakes
Previous head-to-head results are not available yet.
Prediction details
Based on 10 previous home-team games and 10 previous away-team games. Small samples provide less evidence.
The saved statistics and match events from each team’s previous ten games appear in the recent-results section below.
Current league table
Latest saved positions for the teams in this match.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 10. | Real Salt Lake | 30 | 10 | 6 | 14 | 45:48 | 36 |
| 4. | San Jose Earthquakes | 30 | 13 | 9 | 8 | 52:42 | 48 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Full standings remain in the Table tab.
Prediction saved
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Major League Soccer
- Venue
- Rio Tinto Stadium
- Status
- Match Finished
- Score
- 1–1
- 90-minute score
- 1–1
- Last updated
Next five games for each club
Real Salt Lake
No upcoming fixtures are available.
San Jose Earthquakes
No upcoming fixtures are available.
Clevertips match analysis
Real Salt Lake vs San Jose Earthquakes: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Real Salt Lake recorded 1 wins, 1 draws and 8 losses in the 10 games used here, scoring 8 and conceding 19. San Jose Earthquakes recorded 3 wins, 4 draws and 3 losses, with 13 scored and 16 conceded across 10 games.
| Statistic | Real Salt Lake | San Jose Earthquakes |
|---|---|---|
| Games | 10 | 10 |
| Wins | 1 | 3 |
| Draws | 1 | 4 |
| Losses | 8 | 3 |
| Goals scored | 8 | 13 |
| Goals conceded | 19 | 16 |
| Over 1.5 games | 9 | 7 |
Why this selection?
The calculation combines each team’s recent attacking record with the opposing defence. Newer games receive more weight, and results at the same home or away venue receive extra weight.
Real Salt Lake: (0.96 weighted goals scored + 1.36 opponent goals conceded) ÷ 2 gives 1.16 model goals, after bounding the estimate between 0.05 and 6.
San Jose Earthquakes: (1.39 weighted goals scored + 1.79 opponent goals conceded) ÷ 2 gives 1.59 model goals, after bounding the estimate between 0.05 and 6.
The model favours at least two total goals. The estimated probability for this selection is 76%. Straight wins, Over 2.5 and Both teams to score are considered only when the available results support at least a 70% model probability.
Model goals are estimates from past scores, not shot-based expected goals. These form records were saved with the prediction before kickoff. League position is context below and is not an input to this goal model. Injuries, lineups and odds are not included.
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Real Salt Lake recent form
0.80 goals scored and 1.90 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia UnionMajor League Soccer | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England RevolutionMajor League Soccer | Home | 3–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle SoundersMajor League Soccer | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver WhitecapsMajor League Soccer | Home | 0–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City FCMajor League Soccer | Home | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston DynamoMajor League Soccer | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles FCMajor League Soccer | Home | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado RapidsMajor League Soccer | Away | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeonLeagues Cup | Away | 0–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando City SCMajor League Soccer | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Real Salt Lake’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
San Jose Earthquakes recent form
1.30 goals scored and 1.60 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado RapidsMajor League Soccer | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland TimbersMajor League Soccer | Home | 3–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles FCMajor League Soccer | Home | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston DynamoMajor League Soccer | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| San DiegoMajor League Soccer | Away | 3–2 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AustinMajor League Soccer | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston DynamoMajor League Soccer | Away | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota United FCMajor League Soccer | Home | 1–5 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles GalaxyMajor League Soccer | Away | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis CityMajor League Soccer | Home | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from San Jose Earthquakes’s perspective. Extra time and shootouts are excluded.
About this prediction
We compare each team’s recent goals scored and conceded, giving more weight to recent games and the same home or away venue. The model can choose double chance or Over 1.5 goals, and adds straight wins, Over 2.5, or Both teams to score only when the estimated probability is at least 70%. Predictions can change before kickoff and are not guaranteed results. Live scores refresh every 15 seconds.
