Oberliga - Baden-Württemberg · Baden-Württemberg - 10
FULL-TIME
Oberachern3–0FC Holzhausen
Oberachern vs FC Holzhausen in Oberliga - Baden-Württemberg on 3 October 2026 has finished at full time. The match goal score was 3–0. Review the team form and league context below.
Clevertips · Match result
3 October 2026
Prediction
Prediction is not available yet.
Game statistics
OberachernFC Holzhausen
Statistics are updating; values will appear when available.
| Home | Statistic | Away |
|---|---|---|
| 3 | Goals | 0 |
| — | Corners | — |
| — | Corners (Half) | — |
| — | Yellow Card | — |
| — | Yellow/Red Card | — |
| — | Red Card | — |
| — | Offsides | — |
| — | Goal attempts | — |
| — | Saves | — |
| — | Shots blocked | — |
| — | Fouls | — |
| — | Penalties | — |
| — | Ball Safe | — |
| — | Injuries | — |
| — | Substitutions | — |
| — | Attacks | — |
| — | Dangerous Attacks | — |
| — | On Target | — |
| — | Off Target | — |
| — | Possession % | — |
| — | Total market value | — |
| — | Avg. market value | — |
| — | Avg. Age | — |
| — | National team players | — |
| — | Youth national team players | — |
| — | Foreigners | — |
An em dash means this statistic has not been supplied for the match.
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Oberliga - Baden-Württemberg — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Oberachern are ranked 1 in Baden-Württemberg, with 23 points from 11 games.
FC Holzhausen are ranked 7 in Baden-Württemberg, with 17 points from 11 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oberachern | 11 | 7 | 2 | 2 | 22 | 9 | 13 | 23 |
| 2 | FC 08 Villingen | 11 | 7 | 2 | 2 | 24 | 13 | 11 | 23 |
| 3 | Backnang | 11 | 6 | 4 | 1 | 25 | 12 | 13 | 22 |
| 4 | Young Boys Reutlingen | 11 | 6 | 4 | 1 | 26 | 14 | 12 | 22 |
| 5 | Reutlingen | 11 | 6 | 2 | 3 | 18 | 15 | 3 | 20 |
| 6 | CFR Pforzheim | 11 | 5 | 2 | 4 | 21 | 19 | 2 | 17 |
| 7 | FC Holzhausen | 11 | 5 | 2 | 4 | 18 | 17 | 1 | 17 |
| 8 | Bahlinger SC | 11 | 4 | 5 | 2 | 16 | 16 | 0 | 17 |
| 9 | FV Ravensburg | 11 | 4 | 4 | 3 | 19 | 14 | 5 | 16 |
| 10 | Karlsruhe II | 11 | 4 | 4 | 3 | 19 | 20 | -1 | 16 |
| 11 | 1. FC Muhlhausen | 11 | 5 | 1 | 5 | 24 | 26 | -2 | 16 |
| 12 | Balingen | 11 | 3 | 3 | 5 | 17 | 18 | -1 | 12 |
| 13 | Essingen | 11 | 3 | 3 | 5 | 13 | 18 | -5 | 12 |
| 14 | Teningen | 11 | 4 | 0 | 7 | 18 | 27 | -9 | 12 |
| 15 | TSV Singen | 11 | 3 | 2 | 6 | 13 | 19 | -6 | 11 |
| 16 | FC Nöttingen | 11 | 3 | 0 | 8 | 24 | 20 | 4 | 9 |
| 17 | Türkspor Neckarsulm | 11 | 3 | 0 | 8 | 12 | 29 | -17 | 9 |
| 18 | Normannia Gmünd | 11 | 1 | 0 | 10 | 9 | 32 | -23 | 3 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Oberachern vs FC Holzhausen
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Oberachern | 0–1 | FC Holzhausen | Oberliga - Baden-Württemberg |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Oberliga - Baden-Württemberg
- Venue
- To be confirmed
- Status
- Match Finished
- Score
- 3–0
- 90-minute score
- 3–0
- Last updated
Next five games for each club
Oberachern
No upcoming fixtures are available.
FC Holzhausen
No upcoming fixtures are available.
Clevertips match analysis
Oberachern vs FC Holzhausen: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Oberachern recorded 6 wins, 2 draws and 2 losses in the 10 games used here, scoring 21 and conceding 12. FC Holzhausen recorded 4 wins, 3 draws and 3 losses, with 16 scored and 14 conceded across 10 games.
| Statistic | Oberachern | FC Holzhausen |
|---|---|---|
| Games | 10 | 10 |
| Wins | 6 | 4 |
| Draws | 2 | 3 |
| Losses | 2 | 3 |
| Goals scored | 21 | 16 |
| Goals conceded | 12 | 14 |
| Over 1.5 games | 8 | 8 |
Recent results and goal trends
LAST 10 GAMES
Oberachern recent form
2.10 goals scored and 1.20 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| BalingenOberliga - Baden-Württemberg | Away | 1–1 | Draw | |
| BacknangOberliga - Baden-Württemberg | Away | 1–1 | Draw | |
| Normannia GmündOberliga - Baden-Württemberg | Home | 4–1 | Won | |
| ReutlingenOberliga - Baden-Württemberg | Away | 2–0 | Won | |
| FC 08 VillingenOberliga - Baden-Württemberg | Home | 0–1 | Lost | |
| FC NöttingenOberliga - Baden-Württemberg | Away | 1–0 | Won | |
| TeningenOberliga - Baden-Württemberg | Home | 2–1 | Won | |
| 1. FC MuhlhausenOberliga - Baden-Württemberg | Away | 5–3 | Won | |
| Karlsruhe IIOberliga - Baden-Württemberg | Home | 3–0 | Won | |
| VfR MannheimOberliga - Baden-Württemberg | Away | 2–4 | Lost |
Scores shown from Oberachern’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
FC Holzhausen recent form
1.60 goals scored and 1.40 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| BacknangOberliga - Baden-Württemberg | Home | 0–0 | Draw | |
| Normannia GmündOberliga - Baden-Württemberg | Away | 2–0 | Won | |
| ReutlingenOberliga - Baden-Württemberg | Home | 1–2 | Lost | |
| FC 08 VillingenOberliga - Baden-Württemberg | Away | 0–1 | Lost | |
| FC NöttingenOberliga - Baden-Württemberg | Home | 3–1 | Won | |
| TeningenOberliga - Baden-Württemberg | Away | 2–1 | Won | |
| 1. FC MuhlhausenOberliga - Baden-Württemberg | Home | 1–3 | Lost | |
| Karlsruhe IIOberliga - Baden-Württemberg | Away | 5–4 | Won | |
| CFR PforzheimOberliga - Baden-Württemberg | Home | 1–1 | Draw | |
| SG Sonnenhof GrossaspachOberliga - Baden-Württemberg | Home | 1–1 | Draw |
Scores shown from FC Holzhausen’s perspective. Extra time and shootouts are excluded.
