USL Championship · Group Stage
Sacramento Republic vs Colorado Springs in USL Championship on 11 October 2026 has finished at full time. The match goal score was 1–1. Review the team form and league context below.
Clevertips · Match result · 11 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
Sacramento RepublicColorado Springs
Detailed statistics have not been returned for these teams yet; available scores or events are shown below.
| Home | Statistic | Away |
|---|---|---|
| 1 | Goals | 1 |
| 0% | Possession % | 0% |
| 0 | On Target | 0 |
| 0 | Off Target | 0 |
| 0 | Goal attempts | 0 |
| 0 | Shots blocked | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Saves | 0 |
| 0 | Substitutions | 0 |
| 0 | Attacks | 0 |
| 0 | Dangerous Attacks | 0 |
Zero means this statistic was not supplied for the match.
Lineups
Lineups have not been returned for this match yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Tampa Bay Rowdies | 29 | 17 | 7 | 5 | 50:26 | 58 |
| 2. | Charleston Battery | 29 | 15 | 5 | 9 | 55:35 | 50 |
| 3. | Detroit City | 29 | 14 | 8 | 7 | 34:21 | 50 |
| 4. | Louisville City | 28 | 12 | 7 | 9 | 49:43 | 43 |
| 5. | Rhode Island | 29 | 12 | 6 | 11 | 41:31 | 42 |
| 6. | Pittsburgh Riverhounds | 29 | 12 | 6 | 11 | 31:29 | 42 |
| 7. | Hartford Athletic | 29 | 9 | 13 | 7 | 33:32 | 40 |
| 8. | Miami FC | 30 | 9 | 9 | 12 | 39:49 | 36 |
| 9. | Indy Eleven | 29 | 9 | 7 | 13 | 35:40 | 34 |
| 10. | Loudoun United | 29 | 5 | 13 | 11 | 34:45 | 28 |
| 11. | Birmingham Legion | 28 | 5 | 12 | 11 | 37:43 | 27 |
| 12. | Brooklyn | 28 | 5 | 6 | 17 | 30:57 | 21 |
| 13. | Sporting JAX | 28 | 3 | 5 | 20 | 32:74 | 14 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | El Paso Locomotive | 29 | 15 | 5 | 9 | 48:37 | 50 |
| 2. | New Mexico United | 29 | 14 | 7 | 8 | 44:34 | 49 |
| 3. | Sacramento Republic | 29 | 12 | 12 | 5 | 39:26 | 48 |
| 4. | Lexington | 29 | 14 | 5 | 10 | 54:36 | 47 |
| 5. | Colorado Springs | 29 | 12 | 8 | 9 | 42:38 | 44 |
| 6. | FC Tulsa | 29 | 11 | 10 | 8 | 34:29 | 43 |
| 7. | San Antonio | 29 | 10 | 12 | 7 | 30:29 | 42 |
| 8. | Phoenix Rising | 29 | 10 | 9 | 10 | 42:43 | 39 |
| 9. | Orange County SC | 29 | 10 | 9 | 10 | 38:47 | 39 |
| 10. | Oakland Roots | 29 | 9 | 11 | 9 | 37:37 | 38 |
| 11. | Las Vegas Lights | 29 | 10 | 6 | 13 | 40:46 | 36 |
| 12. | Monterey Bay | 29 | 5 | 6 | 18 | 30:51 | 21 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Sacramento Republic vs Colorado Springs
Previous head-to-head results are not available yet.
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- USL Championship
- Venue
- Heart Health Park
- Status
- Match Finished
- Score
- 1–1
- 90-minute score
- 1–1
- Last updated
Next five games for each club
Sacramento Republic
No upcoming fixtures are available.
Colorado Springs
No upcoming fixtures are available.
Clevertips match analysis
Sacramento Republic vs Colorado Springs: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Sacramento Republic recorded 5 wins, 4 draws and 1 losses in the 10 games used here, scoring 16 and conceding 8. Colorado Springs recorded 3 wins, 4 draws and 3 losses, with 12 scored and 14 conceded across 10 games.
| Statistic | Sacramento Republic | Colorado Springs |
|---|---|---|
| Games | 10 | 10 |
| Wins | 5 | 3 |
| Draws | 4 | 4 |
| Losses | 1 | 3 |
| Goals scored | 16 | 12 |
| Goals conceded | 8 | 14 |
| Over 1.5 games | 6 | 6 |
Available match statistics from previous games
These are averages from saved match feeds for each team’s recent results. Each metric uses only games where the API returned that value.
| Statistic | Sacramento Republic | Colorado Springs |
|---|---|---|
| Yellow cards | 2.00 (1 games) | 0.00 (1 games) |
| Red cards | 0.00 (1 games) | 0.00 (1 games) |
| Substitutions | 5.00 (1 games) | 5.00 (1 games) |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Sacramento Republic recent form
1.60 goals scored and 0.80 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC TulsaUSL Championship | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match eventsHome · FC Tulsa
Away · Sacramento Republic
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico UnitedUSL Championship | Away | 3–2 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit CityUSL Championship | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix RisingUSL Championship | Home | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LexingtonUSL Championship | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh RiverhoundsUSL Championship | Away | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC TulsaUSL Championship | Away | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporting JAXUSL Championship | Home | 5–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston BatteryUSL Championship | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode IslandUSL Championship | Home | 2–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Sacramento Republic’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Colorado Springs recent form
1.20 goals scored and 1.40 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland RootsUSL Championship | Home | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match eventsHome · Colorado Springs
Away · Oakland Roots
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit CityUSL Championship | Away | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico UnitedUSL Championship | Home | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartford AthleticUSL League One Cup | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loudoun UnitedUSL Championship | Away | 5–4 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LexingtonUSL Championship | Away | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix RisingUSL Championship | Away | 1–3 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham LegionUSL Championship | Home | 3–2 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spokane VelocityUSL League One Cup | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode IslandUSL Championship | Away | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Colorado Springs’s perspective. Extra time and shootouts are excluded.
