Segunda División · 2nd Phase - 22
FULL-TIME
Cerrito vs Tacuarembo in Segunda División on 10 October 2026 has finished at full time. The match goal score was 2–1. Review the team form and league context below.
Clevertips · Match result · 10 October 2026 · Times in UTC.
Match events
Match events are not yet available.
Game statistics
CerritoTacuarembo
Detailed statistics have not been returned for these teams yet; available scores or events are shown below.
| Home | Statistic | Away |
|---|---|---|
| 2 | Goals | 1 |
| 0% | Possession % | 0% |
| 0 | On Target | 0 |
| 0 | Off Target | 0 |
| 0 | Goal attempts | 0 |
| 0 | Shots blocked | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Saves | 0 |
| 0 | Substitutions | 0 |
| 0 | Attacks | 0 |
| 0 | Dangerous Attacks | 0 |
Zero means this statistic was not supplied for the match.
Lineups
Lineups have not been returned for this match yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Standings
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Oriental | 6 | 4 | 1 | 1 | 8:5 | 13 |
| 2. | Plaza Colonia | 6 | 3 | 3 | 0 | 9:2 | 12 |
| 3. | Fenix | 6 | 3 | 2 | 1 | 13:7 | 11 |
| 4. | Sportivo Huracan | 6 | 2 | 4 | 0 | 9:6 | 10 |
| 5. | Colón | 6 | 2 | 3 | 1 | 8:5 | 9 |
| 6. | Uruguay Montevideo | 6 | 2 | 3 | 1 | 7:5 | 9 |
| 7. | Rentistas | 6 | 2 | 3 | 1 | 6:5 | 9 |
| 8. | Cerrito | 6 | 2 | 3 | 1 | 8:8 | 9 |
| 9. | La Luz | 6 | 1 | 4 | 1 | 5:6 | 7 |
| 10. | Miramar | 6 | 1 | 2 | 3 | 3:7 | 5 |
| 11. | Paysandu | 6 | 1 | 1 | 4 | 4:7 | 4 |
| 12. | Atenas | 6 | 1 | 1 | 4 | 5:11 | 4 |
| 13. | CA River Plate | 6 | 1 | 1 | 4 | 6:13 | 4 |
| 14. | Tacuarembo | 6 | 0 | 3 | 3 | 5:9 | 3 |
| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Atenas | 22 | 12 | 5 | 5 | 31:19 | 41 |
| 2. | Colón | 23 | 10 | 6 | 7 | 26:24 | 36 |
| 3. | CA River Plate | 22 | 9 | 6 | 7 | 34:27 | 33 |
| 4. | Plaza Colonia | 22 | 9 | 6 | 7 | 27:22 | 33 |
| 5. | Rentistas | 22 | 9 | 6 | 7 | 27:25 | 33 |
| 6. | Oriental | 22 | 8 | 8 | 6 | 30:25 | 32 |
| 7. | Cerrito | 23 | 8 | 8 | 7 | 29:26 | 32 |
| 8. | Paysandu | 23 | 9 | 4 | 10 | 29:29 | 31 |
| 9. | La Luz | 23 | 8 | 7 | 8 | 21:25 | 31 |
| 10. | Fenix | 23 | 7 | 9 | 7 | 27:25 | 30 |
| 11. | Miramar | 23 | 7 | 8 | 8 | 25:27 | 29 |
| 12. | Sportivo Huracan | 23 | 7 | 6 | 10 | 22:31 | 27 |
| 13. | Tacuarembo | 23 | 6 | 6 | 11 | 17:26 | 24 |
| 14. | Uruguay Montevideo | 22 | 4 | 5 | 13 | 20:34 | 17 |
P: played · W: wins · D: draws · L: losses · G: goals for:against. Highlighted rows identify this match’s teams.
PREVIOUS MEETINGS
Cerrito vs Tacuarembo
| Date | Home team | Score | Away team | Competition |
|---|---|---|---|---|
| Tacuarembo | 0–0 | Cerrito | Segunda División |
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Segunda División
- Venue
- To be confirmed
- Status
- Match Finished
- Score
- 2–1
- 90-minute score
- 2–1
- Last updated
Next five games for each club
Cerrito
No upcoming fixtures are available.
Tacuarembo
No upcoming fixtures are available.
Clevertips match analysis
Cerrito vs Tacuarembo: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Cerrito recorded 3 wins, 3 draws and 4 losses in the 10 games used here, scoring 14 and conceding 13. Tacuarembo recorded 2 wins, 4 draws and 4 losses, with 8 scored and 11 conceded across 10 games.
| Statistic | Cerrito | Tacuarembo |
|---|---|---|
| Games | 10 | 10 |
| Wins | 3 | 2 |
| Draws | 3 | 4 |
| Losses | 4 | 4 |
| Goals scored | 14 | 8 |
| Goals conceded | 13 | 11 |
| Over 1.5 games | 9 | 5 |
Recent results, stats and events
Expand any of the previous ten games to see its saved statistics and match events. Only data already stored for that fixture is shown.
LAST 10 GAMES
Cerrito recent form
1.40 goals scored and 1.30 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WanderersCopa Uruguay | Home | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plaza ColoniaSegunda División | Away | 3–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Stats updated Match events
Events updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| La LuzSegunda División | Home | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WanderersCopa Uruguay | Away | 3–1 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA River PlateSegunda División | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AtenasSegunda División | Away | 0–0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CerroCopa Uruguay | Away | 2–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PaysanduSegunda División | Home | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo MaldonadoCopa Uruguay | Home | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sportivo HuracanSegunda División | Away | 1–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Cerrito’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Tacuarembo recent form
0.80 goals scored and 1.10 conceded per game. 5 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AtenasSegunda División | Home | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsGame statistics
Match eventsMatch events are not saved for this match yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PaysanduSegunda División | Away | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sportivo HuracanSegunda División | Home | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uruguay MontevideoSegunda División | Away | 2–2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrientalSegunda División | Home | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ColónSegunda División | Away | 0–1 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FenixSegunda División | Home | 0–2 | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RentistasSegunda División | Away | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MiramarSegunda División | Away | 1–1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA River PlateSegunda División | Home | 1–0 | Won | |||||||||||||||||||||||||||||||||||||||||||||||||
View saved statistics and eventsStatistics and events are not saved locally for this previous fixture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores shown from Tacuarembo’s perspective. Extra time and shootouts are excluded.
